
BOSCH
Bosch KGN49XLEA
€799.00 Price drop Sold by 5 shops
Excellent price 9% below its average
- Lowest-ever price across shops
- Save up to €400.00 by buying from the cheapest shop
- Lowest
- €799.00
- Average
- €879.00
- Highest
- €999.00
Watch the model to track the lowest price across shops — or open a shop to watch that specific offer.
Price history by shop
Lowest
€799.00
| Shop | Date | Current price |
|---|---|---|
| Kotsovolos | 2025-03-04 | €999.00 |
| Kotsovolos | 2025-06-27 | €999.00 |
| Kotsovolos | 2026-06-08 | €1,029.00 |
| Kotsovolos | 2026-06-13 | €1,029.00 |
| Kotsovolos | 2026-06-17 | €1,029.00 |
| Kotsovolos | 2026-06-25 | €1,029.00 |
| Kotsovolos | 2026-07-13 | €999.00 |
| Kotsovolos | 2026-09-29 | €999.00 |
| Kotsovolos | 2026-09-30 | €999.00 |
| Kotsovolos | 2026-10-03 | €999.00 |
| Electroline | 2025-09-12 | €799.00 |
| Electroline | 2025-10-14 | €1,199.00 |
| Electroline | 2026-02-24 | €799.00 |
| Electroline | 2026-06-13 | €799.00 |
| Electroline | 2026-06-17 | €799.00 |
| Electroline | 2026-06-19 | €799.00 |
| Electroline | 2026-09-08 | €1,199.00 |
| Electroline | 2026-10-02 | €1,199.00 |
| Kontopyrgos | 2026-06-16 | €799.00 |
| Lazanias | 2026-06-17 | €799.00 |
| Lazanias | 2026-10-02 | €799.00 |
| Rakis Pilacouris | 2026-06-17 | €799.00 |
| Rakis Pilacouris | 2026-06-27 | €799.00 |
| Rakis Pilacouris | 2026-09-14 | €799.00 |
| Rakis Pilacouris | 2026-10-02 | €799.00 |
Where to buy
Every shop we track that sells this model — cheapest first.
4 shops · €799.00–€1,199.00
- €799.00Go to store
- €799.00Go to store
- €999.00 +€200.00 vs bestGo to store
- €1,199.00 +€400.00 vs bestGo to store
- No priceGo to store
Prices are what we last saw at each shop — always confirm on the shop’s own page before buying.
Specifications
| Colour | Ασημί/Inox |
| Weight | 81.065 |
| Dimensions | 203 x 70 x 67 |
| Energy class | E (3 of 3) |
| Height | 200 + |
| Width | 61 έως 70.9 |
| Screen size | 70cm |
| Storage | 466L |
| Total capacity | 438 · varies by shop (1 of 4) |
| Climate class | SN-T |
| Freezer compartment capacity | 108 |
| Fridge compartment capacity | 330 |
| Antibacterial | Δεν Διαθέτει |
| Auto temperature control | Υποστηρίζεται |
| Bottle rack | Στην πόρτα |
| Crisper drawers | Διαθέτει · varies by shop (2 of 4) |
| Reversible door | Υποστηρίζεται |
| Ice maker | Δεν διαθέτει |
| Motor | 1 |
| Plug type | Not Available |
| Shelves | 4 |
| Water/ice dispenser | Δεν διαθέτει · varies by shop (1 of 2) |
| Capacity | 200+ · varies by shop (1 of 2) |
| Cooling system | Full No Frost (2 of 2) |
| Connectivity | Δεν διαθέτει |
| Annual energy consumption | 259.0 |
| Noise level | 40 · varies by shop (1 of 2) |
| Display / indicator | Διαθέτει |







