
BOSCH
BOSCH SPS2HKW58E για 10 Σερβίτσια Λευκό Πλυντήριο Πιάτων
€539.00 Price drop from Public
Excellent price 2% below its average
- €1.00 above its lowest ever
- Lowest
- €538.00
- Average
- €551.37
- Highest
- €599.00
Watch the model to track the lowest price across shops — or open a shop to watch that specific offer.
Price history by shop
Lowest
€538.00
| Shop | Date | Current price |
|---|---|---|
| CMCElectric | 2025-02-25 | €599.00 |
| CMCElectric | 2025-03-18 | €539.00 |
| CMCElectric | 2025-05-25 | €539.00 |
| CMCElectric | 2025-07-02 | €539.00 |
| CMCElectric | 2025-08-01 | €539.00 |
| CMCElectric | 2025-10-06 | €539.00 |
| CMCElectric | 2025-12-04 | €539.00 |
| CMCElectric | 2026-02-27 | €539.00 |
| CMCElectric | 2026-03-24 | €579.00 |
| CMCElectric | 2026-06-13 | €579.00 |
| CMCElectric | 2026-07-26 | €579.00 |
| Public | 2025-06-01 | €538.99 |
| Public | 2025-06-27 | €538.99 |
| Public | 2025-10-08 | €538.00 |
| Public | 2025-10-23 | €539.00 |
| Public | 2026-01-22 | €685.00 |
| Public | 2026-01-28 | €589.00 |
| Public | 2026-02-28 | €685.00 |
| Public | 2026-04-17 | €539.00 |
| Public | 2026-10-03 | €539.00 |
| Simos Violaris | 2025-06-28 | €639.00 |
| Simos Violaris | 2026-09-17 | €639.00 |
| Electroline | 2025-09-12 | €685.00 |
| Electroline | 2026-03-16 | €579.00 |
| Electroline | 2026-06-13 | €579.00 |
| Electroline | 2026-06-17 | €579.00 |
| Electroline | 2026-06-19 | €579.00 |
| Electroline | 2026-06-24 | €579.00 |
| Lazanias | 2026-06-17 | €539.00 |
| Lazanias | 2026-09-03 | €539.00 |
| Rakis Pilacouris | 2026-06-17 | €599.00 |
| Rakis Pilacouris | 2026-06-27 | €599.00 |
| Rakis Pilacouris | 2026-09-14 | €599.00 |
| Rakis Pilacouris | 2026-09-23 | €599.00 |
Where to buy
Every shop we track that sells this model — cheapest first.
- €539.00Go to store
Prices are what we last saw at each shop — always confirm on the shop’s own page before buying.
Specifications
| Dimensions | 45 x 60 x 84.5 cm |
| Warranty | 24 μήνες |
| Energy class | E |
| Place settings | 10 |
| Programs | 6 |
| Connectivity | WiFi |
| Power consumption | 76 kWh / 100 κύκλους |







