
SAMSUNG
TV 43" SAMSUNG The Frame LS03F QE43LS03FAUXXH (2025) 4K UHD QLED Smart black
€639.00 Price drop from Stephanis
Excellent price 40% below its average
- Lowest-ever price across shops
- Lowest
- €639.00
- Average
- €1,060.79
- Highest
- €1,299.00
Watch the model to track the lowest price across shops — or open a shop to watch that specific offer.
Price history by shop
Lowest
€639.00
| Shop | Date | Current price |
|---|---|---|
| Stephanis | 2025-06-27 | €1,299.00 |
| Stephanis | 2025-08-01 | €1,199.00 |
| Stephanis | 2025-09-01 | €1,299.00 |
| Stephanis | 2025-09-01 | €1,099.00 |
| Stephanis | 2025-09-01 | €1,299.00 |
| Stephanis | 2025-09-01 | €1,099.00 |
| Stephanis | 2025-10-01 | €1,299.00 |
| Stephanis | 2025-10-03 | €1,099.00 |
| Stephanis | 2025-11-01 | €1,299.00 |
| Stephanis | 2025-11-03 | €1,099.00 |
| Stephanis | 2025-11-14 | €799.00 |
| Stephanis | 2025-12-08 | €1,299.00 |
| Stephanis | 2025-12-08 | €899.00 |
| Stephanis | 2026-01-10 | €1,299.00 |
| Stephanis | 2026-01-12 | €899.00 |
| Stephanis | 2026-02-01 | €1,299.00 |
| Stephanis | 2026-02-02 | €899.00 |
| Stephanis | 2026-02-18 | €1,299.00 |
| Stephanis | 2026-02-18 | €949.00 |
| Stephanis | 2026-03-01 | €1,299.00 |
| Stephanis | 2026-03-02 | €899.00 |
| Stephanis | 2026-04-01 | €1,299.00 |
| Stephanis | 2026-04-02 | €899.00 |
| Stephanis | 2026-06-08 | €799.00 |
| Stephanis | 2026-07-01 | €698.99 |
| Stephanis | 2026-08-01 | €1,299.00 |
| Stephanis | 2026-08-05 | €639.00 |
| Stephanis | 2026-10-02 | €639.00 |
| Rakis Pilacouris | 2026-06-17 | €799.00 |
| Rakis Pilacouris | 2026-06-27 | €799.00 |
| Rakis Pilacouris | 2026-09-14 | €799.00 |
| Rakis Pilacouris | 2026-09-26 | €799.00 |
Where to buy
Every shop we track that sells this model — cheapest first.
- €639.00Go to store
Prices are what we last saw at each shop — always confirm on the shop’s own page before buying.
Specifications
| Colour | Black |
| Weight | 8.6kg (without stand), 8.9kg (with stand) |
| Dimensions | 969.5 x 557.8 x 24.9mm (without stand), 969.5 x 591.9 x 196.8mm (with stand) |
| Energy class | G |
| Screen size | 43" (2 of 2) |
| Display technology | QLED · varies by shop (1 of 2) |
| Resolution | 4K UHD 3840 x 2160 pixels |
| Refresh rate | 50Hz |
| Processor | NQ4 AI Gen2 processor |
| Operating system | Tizen |
| Audio power | 20W, 2.0, Dolby Atmos, Q-Symphony, OTS Lite, Adaptive Sound Pro |
| Tuner | DVB-T2, DVB-C, DVB-S2 |
| VESA mount | 200 x 200mm |
| Smart TV | Supports Smart TV |
| Aspect ratio | 16:9 |
| HDR | Quantum HDR, HDR 10+ (Adaptive) |
| Special features | 4K AI Upscaling, Supreme UHD Dimming, Motion Xcelerator, Matte screen, Filmmaker mode, Multi-View (Up to 2 videos), Art mode, Eye friendly mode, Art Store, Apple AirPlay, Bixby, Alexa, Auto Game Mode (ALLM), Game Motion Plus, Dynamic Black EQ, One Connect Box, Pantone Validated, SolarCell Remote |
| 3D | Not available |
| Connectivity | Wi-Fi 5, Bluetooth 5.3, 2x USB-A, 1x USB-C, 1x Ethernet, 1x RF in, 4x HDMI, 1x CI+, 1x Optical |
| Power consumption | 53 kWh/1000h · varies by shop (1 of 2) |







