
SAMSUNG
TV 65" SAMSUNG S90F QE65S90FATXXH 4K UHD OLED Vision AI Smart
€2,799.00 from Stephanis
High price
- €1,497.32 above its lowest ever
- Lowest
- €1,301.68
- Average
- €1,708.54
- Highest
- €2,799.00
Watch the model to track the lowest price across shops — or open a shop to watch that specific offer.
Price history by shop
Lowest
€1,301.68
| Shop | Date | Current price |
|---|---|---|
| Stephanis | 2025-06-27 | €2,799.00 |
| Stephanis | 2025-08-01 | €2,099.01 |
| Stephanis | 2025-09-01 | €2,799.00 |
| Stephanis | 2025-09-01 | €2,099.01 |
| Stephanis | 2025-09-01 | €2,799.00 |
| Stephanis | 2025-09-01 | €2,099.01 |
| Stephanis | 2025-10-01 | €2,799.00 |
| Stephanis | 2025-10-03 | €2,099.01 |
| Stephanis | 2025-11-01 | €2,799.00 |
| Stephanis | 2025-11-03 | €2,099.01 |
| Stephanis | 2025-11-14 | €1,599.00 |
| Stephanis | 2025-12-08 | €2,799.00 |
| Stephanis | 2025-12-08 | €1,599.00 |
| Stephanis | 2026-01-10 | €2,799.00 |
| Stephanis | 2026-01-12 | €1,499.00 |
| Stephanis | 2026-02-01 | €2,799.00 |
| Stephanis | 2026-02-02 | €1,499.00 |
| Stephanis | 2026-02-18 | €2,799.00 |
| Stephanis | 2026-02-18 | €1,499.00 |
| Stephanis | 2026-03-01 | €2,799.00 |
| Stephanis | 2026-03-02 | €1,499.00 |
| Stephanis | 2026-04-01 | €2,799.00 |
| Stephanis | 2026-04-02 | €1,499.00 |
| Stephanis | 2026-08-01 | €2,799.00 |
| Stephanis | 2026-10-02 | €2,799.00 |
| Simos Violaris | 2025-07-30 | €2,799.00 |
| Simos Violaris | 2025-08-06 | €2,099.00 |
| Simos Violaris | 2025-11-17 | €1,599.00 |
| Simos Violaris | 2025-12-06 | €1,699.00 |
| Simos Violaris | 2026-01-11 | €1,549.00 |
| Simos Violaris | 2026-06-08 | €1,499.00 |
| Simos Violaris | 2026-06-28 | €1,499.00 |
| Simos Violaris | 2026-07-01 | €1,499.00 |
| Electroline | 2025-09-10 | €2,049.00 |
| Electroline | 2025-11-18 | €1,599.00 |
| Electroline | 2025-12-08 | €1,699.00 |
| Electroline | 2026-01-11 | €1,549.00 |
| Electroline | 2026-01-28 | €1,301.68 |
| Electroline | 2026-02-02 | €1,549.00 |
| Electroline | 2026-03-31 | €1,499.00 |
| Electroline | 2026-06-13 | €1,499.00 |
| Electroline | 2026-06-17 | €1,499.00 |
| Electroline | 2026-06-19 | €1,499.00 |
| Electroline | 2026-07-01 | €1,499.00 |
| Electroline | 2026-07-01 | €1,499.00 |
| Electroline | 2026-07-03 | €1,499.00 |
| Electroline | 2026-07-04 | €1,499.00 |
| Electroline | 2026-08-08 | €1,499.00 |
| Electroline | 2026-08-18 | €1,499.00 |
| Lazanias | 2026-06-17 | €1,499.00 |
| Lazanias | 2026-07-01 | €1,499.00 |
Where to buy
Every shop we track that sells this model — cheapest first.
- €2,799.00Go to store
Prices are what we last saw at each shop — always confirm on the shop’s own page before buying.
Specifications
| Colour | Black |
| Weight | 22.7kg |
| Dimensions | 1444.3 x 831.7 x 39.9mm (without stand), 1444.3 x 896.7 x 265.2mm (with stand) |
| Energy class | F |
| Screen size | 65" (2 of 2) |
| Display technology | OLED · varies by shop (1 of 2) |
| Resolution | 4K UHD 3840 x 2160 pixels |
| Refresh rate | 100Hz (up to 144Hz) |
| Processor | NQ4 AI Gen3 Processor |
| Operating system | Tizen |
| Audio power | 40W, 2.1, Dolby Atmos, OTS Lite, Q-Symphony, Adaptive Sound Pro, Active Voice Amplifier Pro, 360-Audio |
| Tuner | 2x (DVB-T2, DVB-C, DVB-S2) |
| VESA mount | 300 x 200mm |
| Smart TV | Supports Smart TV |
| Aspect ratio | 16:9 |
| HDR | OLED HDR+, HDR10, HDR10+, HDR10+ Adaptive, HDR10+ Gaming, HLG |
| Special features | Vision AI (Click-to-Search / Vision AI button), OLED HDR+, 4K AI Upscaling Pro, Real Depth Enhancer, Anti-Reflection (Ultra Black), Motion Xcelerator 144 Hz, Filmmaker Mode, HGiG, Dynamic Black EQ, FreeSync Premium Pro, Game Bar 3.0 (Super Ultra Wide, MiniMap Zoom), Auto Game Mode (detects genre), Samsung Knox, SolarCell Remote, Slim-Fit & No-Gap mounts, Webcam support, Zigbee/Thread built-in, SmartThings/Matter hub, Ambient Mode+, Samsung TV Plus |
| 3D | Not available |
| Connectivity | Wi-Fi, Bluetooth 5.3, 2x USB, Ethernet, RF in, 2x Sat in, 4x HDMI, CI, Optical |
| Power consumption | 89kWh / 1000h · varies by shop (1 of 2) |







