
ASUS
Laptop ASUS ZenBook 14 OLED UX3405CA-OLED-PZ532X 90NB14W3-M00S30 ponder blue
€1,949.00 from Stephanis
High price
- €350.00 above its lowest ever
- Lowest
- €1,599.00
- Average
- €1,811.50
- Highest
- €1,949.00
Watch the model to track the lowest price across shops — or open a shop to watch that specific offer.
Price history by shop
Lowest
€1,599.00
| Shop | Date | Current price |
|---|---|---|
| Stephanis | 2025-06-19 | €1,949.00 |
| Stephanis | 2025-06-27 | €1,949.00 |
| Stephanis | 2025-07-21 | €1,699.00 |
| Stephanis | 2025-08-18 | €1,949.00 |
| Stephanis | 2025-08-19 | €1,648.99 |
| Stephanis | 2025-10-06 | €1,949.00 |
| Stephanis | 2025-10-14 | €1,648.99 |
| Stephanis | 2025-11-17 | €1,949.00 |
| Stephanis | 2026-02-03 | €1,599.00 |
| Stephanis | 2026-03-02 | €1,949.00 |
| Stephanis | 2026-03-19 | €1,648.99 |
| Stephanis | 2026-06-08 | €1,949.00 |
| Stephanis | 2026-06-17 | €1,599.00 |
| Stephanis | 2026-07-20 | €1,949.00 |
| Stephanis | 2026-07-23 | €1,599.00 |
| Stephanis | 2026-08-24 | €1,949.00 |
| Stephanis | 2026-10-04 | €1,949.00 |
Where to buy
Every shop we track that sells this model — cheapest first.
- €1,949.00Go to store
Prices are what we last saw at each shop — always confirm on the shop’s own page before buying.
Specifications
| Colour | Ponder Blue |
| Weight | 1.28kg |
| Dimensions | 312.4 x 220.1 x 14.9mm |
| Screen size | 14" (2 of 2) |
| Display technology | OLED 120Hz |
| Resolution | 2.8K 2880 x 1800 pixels |
| Touchscreen | Available |
| Processor | Intel Core Ultra 9 285H up to 5.4GHz (16 Cores / 16 Threads, 24MB cache) |
| Graphics | Intel Arc Graphics |
| RAM | 32GB · varies by shop (1 of 2) |
| Storage | 1TB · varies by shop (1 of 2) |
| Operating system | Windows 11 Pro |
| Battery | 75WHrs, 2S2P, 4-cell Li-ion |
| Audio | Built-in speaker, Built-in array microphone, Smart Amp Technology, Harman Kardon-certified audio |
| Optical drive | Not Available |
| Power adapter | 65W |
| Special features | Backlit keyboard, Thunderbolt 4, AI-powered cooling, AI noise cancellation, Military-grade durability |
| Storage type | SSD |
| Webcam | Full HD 1080p with IR, Windows Hello support, Privacy shutter |
| Connectivity | Wi-Fi 7, Bluetooth 5.4 |
| Battery life | Up to 10 hours |
| Ports | 2x Thunderbolt 4 (support DisplayPort and Power delivery), 1x USB-A 3.2 Gen2, 1x HDMI 2.1, Combo Headphone/Microphone |







