
XIAOMI
Tablet XIAOMI Pad 7 11.2" 256GB VHU5297EU grey
€299.00 Price drop Sold by 2 shops
Good price 17% below its average
- €70.00 above its lowest ever
- Lowest
- €229.00
- Average
- €362.27
- Highest
- €449.00
Watch the model to track the lowest price across shops — or open a shop to watch that specific offer.
Price history by shop
Lowest
€229.00
| Shop | Date | Current price |
|---|---|---|
| Stephanis | 2025-05-07 | €449.00 |
| Stephanis | 2025-06-27 | €449.00 |
| Stephanis | 2025-11-26 | €439.00 |
| Stephanis | 2026-09-14 | €299.00 |
| Stephanis | 2026-10-02 | €299.00 |
| Electroline | 2025-09-12 | €399.90 |
| Electroline | 2025-10-06 | €449.90 |
| Electroline | 2025-11-18 | €329.90 |
| Electroline | 2025-12-08 | €399.90 |
| Electroline | 2026-04-07 | €329.00 |
| Electroline | 2026-06-08 | €229.00 |
| Electroline | 2026-06-13 | €229.00 |
| Electroline | 2026-06-17 | €229.00 |
| Electroline | 2026-06-19 | €229.00 |
| Electroline | 2026-07-07 | €229.00 |
| Electroline | 2026-10-03 | €229.00 |
Where to buy
Every shop we track that sells this model — cheapest first.
- €299.00Go to store
- Electroline
Out of stock · Last in stock 3 months ago · Checked 23 hours ago
Down €100.00 · 3 months ago
Price history€229.00Go to store
Prices are what we last saw at each shop — always confirm on the shop’s own page before buying.
Specifications
| Colour | Grey |
| Weight | 500g |
| Dimensions | 251.22 x 173.42 x 6.18mm |
| Screen size | 11.2" · varies by shop (2 of 3) |
| Display technology | IPS 144Hz |
| Resolution | 3.2K 3200 x 2136 pixels, 345ppi |
| Processor | Snapdragon 7+ Gen 3 · varies by shop (1 of 3) |
| Graphics | Qualcomm Adreno 732 |
| RAM | 8GB (2 of 2) |
| Storage | 256 GB (3 of 3) |
| Operating system | Xiaomi HyperOS 2, Android 15 (2 of 2) |
| Rear camera | 13 MP / Selfie: 8 MP · varies by shop (1 of 2) |
| Front camera | 8MP (f/2.28) |
| Battery | 8850mAh |
| In the box | Power adapter, USB-C cable, Quick start guide, Warranty card |
| Special features | Quad speakers with Dolby Atmos and Dolby Vision support, Xiaomi HyperAI, 45W Fast charging |
| Connectivity | Wi-Fi 6E, Bluetooth 5.4 |
| Aspect ratio | 3:2 |
| Sensors | Accelerometer, Proximity, Gyroscope, Ambient light sensor, Flicker, Magnetic, Hall sensor, IR remote control |
| Video recording | 4K@30fps |
| Ports | USB-C 3.2 Gen1 |







