
ASUS
Laptop ASUS Vivobook S 14 S5406SA-OLED-QD029W 90NB15R2-M002E0 mist blue
€899.00 Price drop from Stephanis
Excellent price 24% below its average
- Lowest-ever price across shops
- Lowest
- €899.00
- Average
- €1,177.57
- Highest
- €1,349.00
Watch the model to track the lowest price across shops — or open a shop to watch that specific offer.
Price history by shop
Lowest
€899.00
| Shop | Date | Current price |
|---|---|---|
| Stephanis | 2025-04-08 | €1,199.00 |
| Stephanis | 2025-04-21 | €1,349.00 |
| Stephanis | 2025-04-23 | €1,199.00 |
| Stephanis | 2025-06-02 | €1,349.00 |
| Stephanis | 2025-06-19 | €1,199.00 |
| Stephanis | 2025-06-27 | €1,199.00 |
| Stephanis | 2025-07-14 | €1,349.00 |
| Stephanis | 2025-07-21 | €1,099.00 |
| Stephanis | 2025-08-18 | €1,349.00 |
| Stephanis | 2025-08-19 | €1,049.00 |
| Stephanis | 2025-10-06 | €1,349.00 |
| Stephanis | 2025-10-14 | €1,049.00 |
| Stephanis | 2025-11-17 | €999.01 |
| Stephanis | 2025-12-08 | €1,349.00 |
| Stephanis | 2025-12-19 | €999.01 |
| Stephanis | 2026-01-19 | €1,349.00 |
| Stephanis | 2026-02-03 | €999.01 |
| Stephanis | 2026-03-02 | €1,349.00 |
| Stephanis | 2026-03-19 | €999.01 |
| Stephanis | 2026-06-08 | €1,349.00 |
| Stephanis | 2026-08-25 | €899.00 |
| Stephanis | 2026-10-04 | €899.00 |
Where to buy
Every shop we track that sells this model — cheapest first.
- €899.00Go to store
Prices are what we last saw at each shop — always confirm on the shop’s own page before buying.
Specifications
| Colour | Mist blue |
| Weight | 1.3kg |
| Dimensions | 310.5 x 221.9 x 13.9-15.9mm |
| Screen size | 14" (2 of 2) |
| Display technology | OLED 60Hz |
| Resolution | WUXGA, 1920 x 1200 pixels |
| Touchscreen | Not Available |
| Processor | Intel Core Ultra 5 226V up to 4.5GHz (8 cores / 8 threads, 2.1 / 4.5GHz, 8MB cache) |
| Graphics | Intel Arc Graphics |
| RAM | 16GB · varies by shop (1 of 2) |
| Storage | 1TB · varies by shop (1 of 2) |
| Operating system | Windows 11 Home |
| Battery | 75Wh |
| Audio | Built-in speaker, Built-in array microphone, Smart Amp Technology |
| Optical drive | Not Available |
| Power adapter | 65W |
| Special features | Backlit Chiclet Keyboard (1-Zone RGB), Thunderbolt 4, Copilot Key, MIL-STD 810H certified |
| Storage type | SSD |
| Webcam | FHD with IR function and privacy shutter |
| Connectivity | Wi-Fi 7, Bluetooth 5.4 |
| Ports | 2x Thunderbolt 4 (support Display and Power Delivery), 2x USB-A 3.2 Gen1, HDMI 2.1 TMDS, Micro SD card reader, Combo Headphone/Microphone |





