
SONY
TV 75" SONY Bravia X85K Series KD75X85KAEP 4K UHD LED Smart Android black
€999.00 Price drop from Stephanis
Excellent price 23% below its average
- Lowest-ever price across shops
- Lowest
- €999.00
- Average
- €1,299.00
- Highest
- €1,399.00
Watch the model to track the lowest price across shops — or open a shop to watch that specific offer.
Price history by shop
Lowest
€999.00
| Shop | Date | Current price |
|---|---|---|
| Stephanis | 2025-06-27 | €1,099.00 |
| Stephanis | 2025-08-12 | €1,399.00 |
| Stephanis | 2025-08-12 | €1,199.00 |
| Stephanis | 2025-08-12 | €1,399.00 |
| Stephanis | 2025-08-12 | €1,199.00 |
| Stephanis | 2025-08-25 | €1,399.00 |
| Stephanis | 2025-08-25 | €1,199.00 |
| Stephanis | 2025-08-25 | €1,399.00 |
| Stephanis | 2025-08-25 | €1,199.00 |
| Stephanis | 2025-09-08 | €1,399.00 |
| Stephanis | 2025-09-15 | €1,299.00 |
| Stephanis | 2025-10-06 | €1,399.00 |
| Stephanis | 2025-10-14 | €1,299.00 |
| Stephanis | 2025-11-03 | €1,399.00 |
| Stephanis | 2025-11-10 | €1,299.00 |
| Stephanis | 2025-12-08 | €1,399.00 |
| Stephanis | 2025-12-12 | €1,299.00 |
| Stephanis | 2026-01-09 | €1,399.00 |
| Stephanis | 2026-01-09 | €1,299.00 |
| Stephanis | 2026-02-09 | €1,399.00 |
| Stephanis | 2026-02-12 | €1,299.00 |
| Stephanis | 2026-03-09 | €1,399.00 |
| Stephanis | 2026-03-09 | €1,299.00 |
| Stephanis | 2026-03-09 | €1,399.00 |
| Stephanis | 2026-03-09 | €1,299.00 |
| Stephanis | 2026-03-16 | €999.00 |
| Stephanis | 2026-10-02 | €999.00 |
| Lazanias | 2026-06-17 | €1,299.00 |
| Lazanias | 2026-08-25 | €1,299.00 |
Where to buy
Every shop we track that sells this model — cheapest first.
- €999.00Go to store
Prices are what we last saw at each shop — always confirm on the shop’s own page before buying.
Specifications
| Colour | Black |
| Weight | 32.6kg (without stand), 33.8kg (with stand) |
| Dimensions | 1675 x 962 x 73mm (without stand), 1675 x 1040 x 410mm (with stand) |
| Energy class | F |
| Screen size | 75" (2 of 2) |
| Display technology | Direct LED · varies by shop (1 of 2) |
| Resolution | 4K UHD 3840 x 2160 pixels |
| Refresh rate | 100Hz |
| Processor | 4K HDR Processor X1 |
| Storage | 16GB (2 of 2) |
| Operating system | Android TV |
| Audio power | 2x 10W, Bass Reflex Speaker X-Balanced Speaker, Dolby Audio, Dolby Atmos, DTS Digital Surround |
| Tuner | DVB-T, DVB-T2, DVB-C, DVB-S, DVB-S2 |
| VESA mount | 300 x 300mm |
| Smart TV | Supports Smart TV |
| Aspect ratio | 16:9 |
| HDR | HDR10, HLG, Dolby Vision |
| Special features | Chromecast, Voice Search, Kids Profile, Triluminos Pro, Motionflow XR, Auto Low Latency Mode, 4K X-Reality Pro, Auto Genre Picture Mode, Auto HDR Tone Mapping, Light Sensor, Ambient Optimization |
| 3D | Not available |
| Connectivity | Wi-Fi, Bluetooth, 2x USB, 1x Ethernet, 1x RF in, 1x LNB in, 1x Composite in, 4x HDMI, CI+, 1x Optical |
| Power consumption | 141kWh/1000h · varies by shop (1 of 2) |







