
SAMSUNG
TV 55" SAMSUNG QN85D QE55QN85DBTXXH (2024) 4K UHD Neo QLED carbon silver
€699.00 Price drop from Stephanis
Excellent price 38% below its average
- Lowest-ever price across shops
- Lowest
- €699.00
- Average
- €1,126.03
- Highest
- €1,699.00
Watch the model to track the lowest price across shops — or open a shop to watch that specific offer.
Price history by shop
Lowest
€699.00
| Shop | Date | Current price |
|---|---|---|
| Stephanis | 2025-03-01 | €1,699.00 |
| Stephanis | 2025-03-04 | €949.00 |
| Stephanis | 2025-03-10 | €899.00 |
| Stephanis | 2025-04-01 | €1,699.00 |
| Stephanis | 2025-04-02 | €869.00 |
| Stephanis | 2025-05-01 | €1,699.00 |
| Stephanis | 2025-05-02 | €869.00 |
| Stephanis | 2025-06-01 | €1,699.00 |
| Stephanis | 2025-06-03 | €869.00 |
| Stephanis | 2025-06-27 | €869.00 |
| Stephanis | 2025-08-01 | €1,699.00 |
| Stephanis | 2025-08-01 | €869.00 |
| Stephanis | 2025-09-01 | €1,699.00 |
| Stephanis | 2025-09-11 | €899.00 |
| Stephanis | 2025-11-20 | €799.00 |
| Stephanis | 2026-01-11 | €899.00 |
| Stephanis | 2026-03-13 | €699.00 |
| Stephanis | 2026-10-02 | €699.00 |
| Electroline | 2025-09-12 | €899.00 |
| Electroline | 2026-01-28 | €755.46 |
| Electroline | 2026-06-13 | €755.46 |
| Electroline | 2026-06-17 | €755.46 |
| Electroline | 2026-06-19 | €755.46 |
| Electroline | 2026-08-17 | €755.46 |
Where to buy
Every shop we track that sells this model — cheapest first.
- €699.00Go to store
Prices are what we last saw at each shop — always confirm on the shop’s own page before buying.
Specifications
| Colour | Carbon silver |
| Weight | 20.1kg |
| Dimensions | 1227.6 x 706.4 x 46.1mm (without stand), 1227.6 x 766.0 x 243.9mm (with stand) |
| Energy class | G |
| Screen size | 55" (2 of 2) |
| Display technology | Neo QLED · varies by shop (1 of 2) |
| Resolution | 4K UHD 3840 x 2160 pixels |
| Refresh rate | 100Hz |
| Processor | NQ4 AI Gen2 Processor |
| Operating system | Tizen |
| Audio power | 40W, 2.2ch, Dolby Atmos, Adaptive Sound Pro, Object Tracking Sound Lite |
| Tuner | 2x (DVB-T2, DVB-C, DVB-S2) |
| VESA mount | 200 x 200mm |
| Smart TV | Supports Smart TV |
| Aspect ratio | 16:9 |
| HDR | Neo Quantum HDR, HDR10+ (Adaptive / Gaming) |
| Special features | 4K AI Upscaling, Ambient Mode+, Μulti-view, Motion Xcelerator, AMD FreeSync Premium Pro, Auto Low Latency Game Mode (ALLM), Quantum Matrix Technology, Smart Hub, Samsung Daily+ |
| 3D | Not available |
| Connectivity | Wi-Fi, Bluetooth 5.2, 2x USB, Ethernet (RJ-45), RF in, 2x Sat in 4x HDMI, CI, Optical |
| Power consumption | 80kWh / 1000 hours · varies by shop (1 of 2) |







