
LG
TV 43" LG AI Nano82 43NANO82T6B 4K UHD NanoCell Smart
€319.00 Price drop from Stephanis
Excellent price 36% below its average
- Lowest-ever price across shops
- Lowest
- €319.00
- Average
- €497.52
- Highest
- €649.00
Watch the model to track the lowest price across shops — or open a shop to watch that specific offer.
Price history by shop
Lowest
€319.00
| Shop | Date | Current price |
|---|---|---|
| Stephanis | 2025-03-03 | €649.00 |
| Stephanis | 2025-03-04 | €449.00 |
| Stephanis | 2025-03-31 | €649.00 |
| Stephanis | 2025-04-02 | €419.00 |
| Stephanis | 2025-04-14 | €399.00 |
| Stephanis | 2025-04-28 | €649.00 |
| Stephanis | 2025-04-29 | €399.00 |
| Stephanis | 2025-05-05 | €649.00 |
| Stephanis | 2025-05-06 | €449.00 |
| Stephanis | 2025-05-12 | €649.00 |
| Stephanis | 2025-05-13 | €449.00 |
| Stephanis | 2025-06-02 | €649.00 |
| Stephanis | 2025-06-03 | €449.00 |
| Stephanis | 2025-06-27 | €399.00 |
| Stephanis | 2025-06-30 | €649.00 |
| Stephanis | 2025-07-02 | €399.00 |
| Stephanis | 2025-09-01 | €649.00 |
| Stephanis | 2025-09-01 | €399.00 |
| Stephanis | 2025-09-01 | €649.00 |
| Stephanis | 2025-09-01 | €399.00 |
| Stephanis | 2025-10-06 | €349.00 |
| Stephanis | 2025-12-01 | €649.00 |
| Stephanis | 2025-12-02 | €349.00 |
| Stephanis | 2026-01-05 | €649.00 |
| Stephanis | 2026-01-05 | €349.00 |
| Stephanis | 2026-03-13 | €319.00 |
| Stephanis | 2026-10-02 | €319.00 |
| Lazanias | 2026-06-17 | €399.00 |
| Lazanias | 2026-09-22 | €399.00 |
Where to buy
Every shop we track that sells this model — cheapest first.
- €319.00Go to store
Prices are what we last saw at each shop — always confirm on the shop’s own page before buying.
Specifications
| Colour | Black |
| Weight | 9.3kg |
| Dimensions | 967 x 621 x 200mm (with stand), 967 x 564 x 57.7mm (without stand) |
| Energy class | G |
| Screen size | 43" (2 of 2) |
| Display technology | Nano Cell · varies by shop (1 of 2) |
| Resolution | 4K UHD 3840 x 2160 pixels |
| Refresh rate | 50Hz |
| Processor | α5 AI 4K Gen7 |
| Operating system | WebOs 24 |
| Audio power | 20W, 2.0 Channel, AI Sound Pro (Virtual 9.1.2 Up-mix), AI Acoustic Tuning, Bluetooth Surround Ready, LG Sound Sync, Clear Voice Pro |
| Tuner | DVB-T2, DVB-C, DVB-S2 |
| VESA mount | 200 x 200mm |
| Smart TV | Supports Smart TV |
| Aspect ratio | 16:9 |
| HDR | HLG, HDR10 Pro |
| Special features | Artificial Intelligence (AI), Magic Remote, LG ThinQ, HGIG mode |
| 3D | Not available |
| Connectivity | Wi-Fi, Bluetooth 5.1, Ethernet, 2x USB, 2x RF in, 3x HDMI, CI, Optical |
| Power consumption | 54kWh / 1000h · varies by shop (1 of 2) |
| Brightness | AI Brightness Control |







