
SAMSUNG
TV 75" SAMSUNG QN80F QE75QN80FAUXXH (2025) 4K UHD Neo QLED Smart Vision AI silver
€2,699.00 from Stephanis
High price
- €1,700.00 above its lowest ever
- Lowest
- €999.00
- Average
- €1,663.83
- Highest
- €2,699.00
Watch the model to track the lowest price across shops — or open a shop to watch that specific offer.
Price history by shop
Lowest
€999.00
| Shop | Date | Current price |
|---|---|---|
| Stephanis | 2025-06-27 | €2,699.00 |
| Stephanis | 2025-08-01 | €2,299.00 |
| Stephanis | 2025-09-01 | €2,699.00 |
| Stephanis | 2025-09-01 | €2,299.00 |
| Stephanis | 2025-09-01 | €2,699.00 |
| Stephanis | 2025-09-01 | €2,299.00 |
| Stephanis | 2025-10-01 | €2,699.00 |
| Stephanis | 2025-10-03 | €1,899.00 |
| Stephanis | 2025-11-01 | €2,699.00 |
| Stephanis | 2025-11-03 | €1,499.00 |
| Stephanis | 2025-12-08 | €2,699.00 |
| Stephanis | 2026-01-12 | €1,399.00 |
| Stephanis | 2026-02-01 | €2,699.00 |
| Stephanis | 2026-02-02 | €1,399.00 |
| Stephanis | 2026-02-18 | €2,699.00 |
| Stephanis | 2026-02-18 | €1,399.00 |
| Stephanis | 2026-03-01 | €2,699.00 |
| Stephanis | 2026-03-02 | €1,399.00 |
| Stephanis | 2026-04-01 | €2,699.00 |
| Stephanis | 2026-04-02 | €1,299.00 |
| Stephanis | 2026-06-08 | €1,129.00 |
| Stephanis | 2026-07-01 | €999.01 |
| Stephanis | 2026-08-01 | €2,699.00 |
| Stephanis | 2026-10-02 | €2,699.00 |
| Electroline | 2025-09-12 | €2,199.00 |
| Electroline | 2025-10-02 | €1,699.00 |
| Electroline | 2025-11-18 | €1,499.00 |
| Electroline | 2025-12-08 | €1,399.00 |
| Electroline | 2026-01-28 | €1,175.63 |
| Electroline | 2026-02-02 | €1,399.00 |
| Electroline | 2026-03-02 | €1,379.00 |
| Electroline | 2026-03-31 | €1,149.00 |
| Electroline | 2026-06-08 | €1,129.00 |
| Electroline | 2026-06-13 | €1,129.00 |
| Electroline | 2026-06-17 | €1,129.00 |
| Electroline | 2026-06-19 | €1,129.00 |
| Electroline | 2026-07-01 | €999.00 |
| Electroline | 2026-07-21 | €999.00 |
| Electroline | 2026-07-22 | €999.00 |
| Lazanias | 2026-06-17 | €1,129.00 |
| Lazanias | 2026-06-28 | €1,129.00 |
Where to buy
Every shop we track that sells this model — cheapest first.
- €2,699.00Go to store
Prices are what we last saw at each shop — always confirm on the shop’s own page before buying.
Specifications
| Colour | Silver |
| Weight | 33.5kg |
| Dimensions | 1670.6 x 958.3 x 47.1mm (without stand), 1670.6 x 1015.6 x 331.5mm (with stand) |
| Energy class | F |
| Screen size | 75" (2 of 2) |
| Display technology | Neo QLED · varies by shop (1 of 2) |
| Resolution | 4K UHD 3840 x 2160 pixels |
| Refresh rate | 100Hz (Up to 144Hz) |
| Processor | NQ4 AI Gen2 Processor |
| Operating system | Tizen |
| Audio power | 30W, 4.0,Dolby Atmos, Adaptive Sound Pro, Object Tracking Sound Lite, Active Voice Amplifier Pro, Q-Symphony |
| Tuner | DVB-T2, DVB-C, DVB-S2 |
| VESA mount | 400 x 400mm |
| Smart TV | Supports Smart TV |
| Aspect ratio | 16:9 |
| HDR | Neo Quantum HDR, HDR10+ (Adaptive / Gaming) |
| Special features | Samsung Vision AI, Quantium Matrix Technology Core, Multi-View, Motion Xcelerator 144Hz, EyeComfort Mode, AI Auto Game Mode, FreeSync Premium Pro, Samsung Knox Security, Samsung Daily+, SmartThings |
| 3D | Not available |
| Connectivity | Wi-Fi, Bluetooth 5.3, 2x USB, Ethernet, RF in, Sat in, 4x HDMI, CI, Optical |
| Power consumption | 124kWh / 1000h · varies by shop (1 of 2) |






