
LG
TV 50" LG QNED82 50QNED82A6B (2025) 4K UHD QNED AI Smart
€439.00 Price drop Sold by 2 shops
Lowest across shops · from Public
Excellent price 20% below its average
- Lowest-ever price across shops
- Save up to €30.00 — cheapest at Public
- Lowest
- €439.00
- Average
- €547.93
- Highest
- €899.00
Watch the model to track the lowest price across shops — or open a shop to watch that specific offer.
Price history by shop
Lowest
€439.00
| Shop | Date | Current price |
|---|---|---|
| Stephanis | 2025-06-27 | €899.00 |
| Stephanis | 2025-07-18 | €698.99 |
| Stephanis | 2025-09-01 | €899.00 |
| Stephanis | 2025-09-01 | €698.99 |
| Stephanis | 2025-09-01 | €899.00 |
| Stephanis | 2025-09-01 | €698.99 |
| Stephanis | 2025-09-15 | €899.00 |
| Stephanis | 2025-09-15 | €698.99 |
| Stephanis | 2025-11-14 | €548.99 |
| Stephanis | 2025-12-08 | €899.00 |
| Stephanis | 2025-12-08 | €548.99 |
| Stephanis | 2026-01-05 | €899.00 |
| Stephanis | 2026-01-05 | €548.99 |
| Stephanis | 2026-01-12 | €899.00 |
| Stephanis | 2026-01-12 | €518.99 |
| Stephanis | 2026-01-19 | €899.00 |
| Stephanis | 2026-01-19 | €518.99 |
| Stephanis | 2026-02-02 | €899.00 |
| Stephanis | 2026-02-03 | €499.00 |
| Stephanis | 2026-03-02 | €899.00 |
| Stephanis | 2026-03-02 | €499.00 |
| Stephanis | 2026-03-30 | €899.00 |
| Stephanis | 2026-03-31 | €499.00 |
| Stephanis | 2026-06-08 | €469.00 |
| Stephanis | 2026-06-15 | €499.00 |
| Stephanis | 2026-06-17 | €469.00 |
| Stephanis | 2026-08-31 | €899.00 |
| Stephanis | 2026-09-01 | €469.00 |
| Stephanis | 2026-10-02 | €469.00 |
| Public | 2025-08-11 | €698.99 |
| Public | 2025-08-27 | €698.99 |
| Public | 2025-10-03 | €698.99 |
| Public | 2025-10-19 | €698.99 |
| Public | 2025-11-13 | €548.99 |
| Public | 2025-12-01 | €548.90 |
| Public | 2025-12-08 | €548.99 |
| Public | 2026-01-01 | €698.99 |
| Public | 2026-01-12 | €549.99 |
| Public | 2026-01-13 | €519.99 |
| Public | 2026-02-01 | €499.00 |
| Public | 2026-02-01 | €549.99 |
| Public | 2026-02-19 | €499.00 |
| Public | 2026-04-01 | €549.99 |
| Public | 2026-04-03 | €899.00 |
| Public | 2026-04-03 | €499.00 |
| Public | 2026-06-08 | €469.00 |
| Public | 2026-10-01 | €439.00 |
| Simos Violaris | 2025-08-16 | €699.00 |
| Simos Violaris | 2025-11-17 | €549.00 |
| Simos Violaris | 2025-11-29 | €699.00 |
| Simos Violaris | 2025-12-04 | €549.00 |
| Simos Violaris | 2026-06-08 | €499.00 |
| Simos Violaris | 2026-06-28 | €499.00 |
| Simos Violaris | 2026-07-08 | €499.00 |
| Lazanias | 2026-06-17 | €469.00 |
| Lazanias | 2026-09-22 | €469.00 |
| Rakis Pilacouris | 2026-06-17 | €519.00 |
| Rakis Pilacouris | 2026-06-27 | €519.00 |
| Rakis Pilacouris | 2026-08-15 | €469.00 |
| Rakis Pilacouris | 2026-09-14 | €469.00 |
| Rakis Pilacouris | 2026-09-26 | €469.00 |
Where to buy
Every shop we track that sells this model — cheapest first.
2 shops · €439.00–€469.00
- Public Cheapest Lowest here yet
In stock · Checked 3 days ago
Down €30.00 · 3 days ago
Price history€439.00Go to store - €469.00 +€30.00 vs bestGo to store
Prices are what we last saw at each shop — always confirm on the shop’s own page before buying.
Specifications
| Colour | Black |
| Weight | 12.6kg |
| Dimensions | 1124 x 721 x 257 mm · varies by shop (1 of 3) |
| Warranty | 24 μήνες |
| Energy class | F (2 of 2) |
| Screen size | 50" (4 of 4) |
| Display technology | QNED · varies by shop (2 of 3) |
| Resolution | 4K Ultra HD (3840 x 2160 pixels) · varies by shop (1 of 2) |
| Refresh rate | 60 Hz · varies by shop (1 of 2) |
| Processor | α7 AI Processor 4K Gen8 |
| Operating system | WebOs 25 |
| Audio power | 20W, 2.0, AI Sound Pro (Virtual 9.1.2 Up-mix), LG Sound Sync, AI Acoustic Tuning, Bluetooth Surround Ready, Dolby Digital, Clear Voice Pro, eARC |
| Tuner | DVB-T2/T, DVB-C, DVB-S2/S |
| VESA mount | 200 x 200mm |
| Smart TV | Supports Smart TV |
| Aspect ratio | 16:9 |
| HDR | HDR10, HLG |
| Special features | Artificial Intelligence (AI), Ultra thin design, Dynamic QNED Color, ALLM, HGIG, Dynamic Tone Mapping, AI Super Upscaling 4K, Game Optimiser, Magic remote, Al Voice ID |
| 3D | Not available |
| VESA mount | 200 x 200 mm |
| Connectivity | Wi-Fi, Bluetooth 5.0, USB, Ethernet (RJ-45), 2x RF in, 3x HDMI, CI+, Optical |
| Power consumption | 65KWh / 1000h · varies by shop (1 of 2) |
| Brightness | AI Brightness control |







