MAJORITY
Majority Soundbar NAGA60 120W 2.1 3D Sound Built-in Sub & Wall Mount
€73.50 Price drop Sold by 3 shops
Lowest across shops · from Armenius
Excellent price 13% below its average
- Lowest-ever price across shops
- Save up to €6.49 — cheapest at Armenius
- Lowest
- €73.50
- Average
- €84.40
- Highest
- €99.00
Watch the model to track the lowest price across shops — or open a shop to watch that specific offer.
Price history by shop
Lowest
€73.50
| Shop | Date | Current price |
|---|---|---|
| MS Electronics | 2025-06-19 | €99.00 |
| MS Electronics | 2025-06-28 | €99.00 |
| MS Electronics | 2025-11-19 | €74.00 |
| MS Electronics | 2026-01-01 | €99.00 |
| MS Electronics | 2026-06-13 | €99.00 |
| MS Electronics | 2026-06-17 | €99.00 |
| MS Electronics | 2026-06-27 | €99.00 |
| MS Electronics | 2026-08-16 | €99.99 |
| MS Electronics | 2026-09-14 | €79.99 |
| MS Electronics | 2026-10-03 | €79.99 |
| Fidelity | 2025-06-20 | €98.99 |
| Fidelity | 2025-06-29 | €98.99 |
| Fidelity | 2025-10-06 | €98.99 |
| Fidelity | 2025-11-05 | €98.99 |
| Fidelity | 2025-11-20 | €74.99 |
| Fidelity | 2026-01-03 | €98.99 |
| Fidelity | 2026-01-12 | €98.99 |
| Fidelity | 2026-03-16 | €98.99 |
| Fidelity | 2026-03-31 | €98.99 |
| Fidelity | 2026-04-16 | €98.99 |
| Fidelity | 2026-06-13 | €98.99 |
| Fidelity | 2026-06-17 | €98.99 |
| Fidelity | 2026-07-01 | €98.99 |
| Fidelity | 2026-09-15 | €78.99 |
| Fidelity | 2026-10-02 | €78.99 |
| Armenius | 2026-06-17 | €92.00 |
| Armenius | 2026-09-15 | €73.50 |
| Armenius | 2026-10-01 | €73.50 |
Where to buy
Every shop we track that sells this model — cheapest first.
3 shops · €73.50–€79.99
- Armenius Cheapest Lowest here yet
In stock · Checked 3 days ago
Down €18.50 · 2 weeks ago
Price history€73.50Go to store - €78.99 +€5.49 vs bestGo to store
- €79.99 +€6.49 vs bestGo to store
Prices are what we last saw at each shop — always confirm on the shop’s own page before buying.
Specifications
| USB ports | Yes (3 of 3) |
| Bluetooth | Yes (3 of 3) |
| Subwoofer | Yes · varies by shop (3 of 6) |
| Remote control | Yes (3 of 3) |

