
SAMSUNG
Samsung 4 Door Refrigerator Beverage Center™ - Antrhacite Grey
€2,699.00 Price drop Sold by 3 shops
Excellent price 14% below its average
- €100.00 above its lowest ever
- Save up to €900.00 by buying from the cheapest shop
- Lowest
- €2,599.00
- Average
- €3,154.67
- Highest
- €4,299.00
Watch the model to track the lowest price across shops — or open a shop to watch that specific offer.
Price history by shop
Lowest
€2,599.00
| Shop | Date | Current price |
|---|---|---|
| Simos Violaris | 2025-05-01 | €3,499.00 |
| Simos Violaris | 2025-06-28 | €3,499.00 |
| Simos Violaris | 2025-07-06 | €2,999.00 |
| Simos Violaris | 2025-07-18 | €4,299.00 |
| Simos Violaris | 2025-09-05 | €3,499.00 |
| Simos Violaris | 2025-11-15 | €2,599.00 |
| Simos Violaris | 2025-12-06 | €3,200.00 |
| Simos Violaris | 2026-01-08 | €2,899.00 |
| Simos Violaris | 2026-06-27 | €2,899.00 |
| Simos Violaris | 2026-07-11 | €2,699.00 |
| Simos Violaris | 2026-10-03 | €2,699.00 |
| Andreas Charalambous | 2026-06-16 | €2,899.00 |
| Andreas Charalambous | 2026-09-11 | €2,699.00 |
| Andreas Charalambous | 2026-10-03 | €2,699.00 |
| Savvas Eracleous | 2026-06-17 | €3,599.00 |
| Savvas Eracleous | 2026-10-02 | €3,599.00 |
Where to buy
Every shop we track that sells this model — cheapest first.
3 shops · €2,699.00–€3,599.00
- Andreas Charalambous Lowest here yet
In stock · Checked 19 hours ago
Down €200.00 · 3 weeks ago
Price history€2,699.00Go to store - €2,699.00Go to store
- €3,599.00 +€900.00 vs bestGo to store
Prices are what we last saw at each shop — always confirm on the shop’s own page before buying.
Specifications
| Model | RF65DG960EB1 |
| Colour | Antrhacite Grey · varies by shop (1 of 2) |
| Weight | 147 kg (2 of 2) |
| Dimensions | 723 × 912 × 1,830 mm · varies by shop (1 of 2) |
| Warranty | 5 years · varies by shop (1 of 2) |
| Energy class | E (2 of 2) |
| Depth | 610 mm |
| Wi-Fi | Yes |
| Total capacity | 250 l · varies by shop (1 of 5) |
| Climate class | Subnormal, Normal, Subtropical, Tropical · varies by shop (1 of 2) |
| Reversible door | No |
| Type | Side by Side |
| Noise class | C |
| Capacity | 646lt |
| Power consumption | 368 kWh (2 of 2) |
| Noise level | 37 db (2 of 2) |
| Installation type | Freestanding |







