
HISENSE
Hisense RT267D4ADE
€299.00 Price drop Sold by 3 shops
Typical price 1% below its average
- €40.00 above its lowest ever
- Save up to €20.00 by buying from the cheapest shop
- Lowest
- €259.00
- Average
- €301.58
- Highest
- €339.00
Watch the model to track the lowest price across shops — or open a shop to watch that specific offer.
Price history by shop
Lowest
€259.00
| Shop | Date | Current price |
|---|---|---|
| Kotsovolos | 2025-03-04 | €329.00 |
| Kotsovolos | 2025-03-05 | €339.00 |
| Kotsovolos | 2025-05-30 | €339.00 |
| Kotsovolos | 2025-06-19 | €329.00 |
| Kotsovolos | 2025-07-07 | €329.00 |
| Kotsovolos | 2025-07-10 | €339.00 |
| Kotsovolos | 2026-02-02 | €269.00 |
| Kotsovolos | 2026-03-01 | €259.00 |
| Kotsovolos | 2026-06-08 | €279.00 |
| Kotsovolos | 2026-06-13 | €279.00 |
| Kotsovolos | 2026-06-17 | €279.00 |
| Kotsovolos | 2026-06-25 | €279.00 |
| Kotsovolos | 2026-07-13 | €289.00 |
| Kotsovolos | 2026-09-01 | €289.99 |
| Kotsovolos | 2026-09-07 | €299.00 |
| Kotsovolos | 2026-09-29 | €299.00 |
| Kotsovolos | 2026-09-30 | €299.00 |
| Kotsovolos | 2026-10-03 | €299.00 |
| CMCElectric | 2026-01-21 | €299.00 |
| CMCElectric | 2026-01-29 | €299.00 |
| CMCElectric | 2026-02-27 | €299.00 |
| CMCElectric | 2026-03-03 | €259.00 |
| CMCElectric | 2026-03-24 | €299.00 |
| CMCElectric | 2026-06-13 | €299.00 |
| CMCElectric | 2026-10-04 | €299.00 |
| RollsCy | 2026-08-06 | €319.00 |
| RollsCy | 2026-10-03 | €319.00 |
Where to buy
Every shop we track that sells this model — cheapest first.
3 shops · €299.00–€319.00
- €299.00Go to store
- €299.00Go to store
- €319.00 +€20.00 vs bestGo to store
Prices are what we last saw at each shop — always confirm on the shop’s own page before buying.
Specifications
| Model | RT267D4ADE |
| Colour | Ασημί/Inox · varies by shop (1 of 2) |
| Weight | 41 |
| Dimensions | 143.6 x 55 x 54.2 |
| Warranty | 5 years |
| Energy class | E (2 of 2) |
| Depth | 54.2cm |
| Height | από 140 έως 160 · varies by shop (1 of 3) |
| Width | έως 60 · varies by shop (1 of 3) |
| Total capacity | 206 · varies by shop (1 of 5) |
| Climate class | N-ST |
| Freezer compartment capacity | 41 |
| Fridge compartment capacity | 165 |
| Antibacterial | Δεν Διαθέτει |
| Auto temperature control | Με Ηλεκτρομηχανικό Θερμοστάτη |
| Bottle rack | Στην πόρτα |
| Crisper drawers | Διαθέτει · varies by shop (1 of 3) |
| Reversible door | Υποστηρίζεται |
| Type | Free Standing |
| Ice maker | Δεν διαθέτει (2 of 2) |
| Interior lighting | LED |
| Motor | Συμβατικό |
| Special features | LED Lighting, Reversible door |
| Water/ice dispenser | Δεν διαθέτει παροχή · varies by shop (1 of 2) |
| Cooling system | Στατικός |
| Connectivity | Δεν Διαθέτει |
| Power consumption | 176kWh |
| Annual energy consumption | 176.0 |
| Noise level | 40 · varies by shop (1 of 2) |







