
SAMSUNG
TV 85" SAMSUNG Q7F QE85Q7FAAUXXH (2025) 4K UHD QLED Smart Vision AI
€999.00 Price drop Sold by 2 shops
Lowest across shops · from Electroline
Excellent price 31% below its average
- Lowest-ever price across shops
- Save up to €180.00 — cheapest at Electroline
- Lowest
- €999.00
- Average
- €1,444.55
- Highest
- €2,099.00
Watch the model to track the lowest price across shops — or open a shop to watch that specific offer.
Price history by shop
Lowest
€999.00
| Shop | Date | Current price |
|---|---|---|
| Stephanis | 2025-07-14 | €2,099.00 |
| Stephanis | 2025-08-01 | €1,798.99 |
| Stephanis | 2025-09-01 | €2,099.00 |
| Stephanis | 2025-09-01 | €1,699.00 |
| Stephanis | 2025-09-01 | €2,099.00 |
| Stephanis | 2025-09-01 | €1,699.00 |
| Stephanis | 2025-10-01 | €2,099.00 |
| Stephanis | 2025-10-03 | €1,599.00 |
| Stephanis | 2025-11-01 | €2,099.00 |
| Stephanis | 2026-01-12 | €1,399.00 |
| Stephanis | 2026-02-01 | €2,099.00 |
| Stephanis | 2026-02-02 | €1,399.00 |
| Stephanis | 2026-02-18 | €2,099.00 |
| Stephanis | 2026-02-18 | €1,399.00 |
| Stephanis | 2026-03-01 | €2,099.00 |
| Stephanis | 2026-03-02 | €1,399.00 |
| Stephanis | 2026-04-01 | €2,099.00 |
| Stephanis | 2026-04-02 | €1,299.00 |
| Stephanis | 2026-06-08 | €999.01 |
| Stephanis | 2026-08-01 | €2,099.00 |
| Stephanis | 2026-08-05 | €1,179.00 |
| Stephanis | 2026-10-02 | €1,179.00 |
| Simos Violaris | 2025-08-09 | €1,799.00 |
| Simos Violaris | 2025-08-30 | €1,699.00 |
| Simos Violaris | 2025-10-04 | €1,599.00 |
| Simos Violaris | 2025-11-17 | €1,299.00 |
| Simos Violaris | 2025-12-06 | €1,399.00 |
| Simos Violaris | 2026-06-08 | €999.00 |
| Simos Violaris | 2026-06-28 | €999.00 |
| Simos Violaris | 2026-08-05 | €999.00 |
| Electroline | 2025-09-12 | €1,669.00 |
| Electroline | 2025-10-02 | €1,599.00 |
| Electroline | 2025-11-18 | €1,299.00 |
| Electroline | 2025-12-08 | €1,399.00 |
| Electroline | 2026-01-28 | €1,175.63 |
| Electroline | 2026-02-02 | €1,399.00 |
| Electroline | 2026-03-31 | €1,199.00 |
| Electroline | 2026-06-08 | €999.00 |
| Electroline | 2026-06-13 | €999.00 |
| Electroline | 2026-06-17 | €999.00 |
| Electroline | 2026-06-19 | €999.00 |
| Electroline | 2026-10-02 | €999.00 |
Where to buy
Every shop we track that sells this model — cheapest first.
2 shops · €999.00–€1,179.00
- Electroline Cheapest Lowest here yet
In stock · Checked 2 days ago
Down €200.00 · 3 months ago
Price history€999.00Go to store - €1,179.00 +€180.00 vs bestGo to store
Prices are what we last saw at each shop — always confirm on the shop’s own page before buying.
Specifications
| Colour | Black |
| Weight | 32.5kg (without stand), 33.1kg (with stand) |
| Dimensions | 1901.2 x 1088.4 x 61.4mm (without stand), 1901.2 x 1132.3 x 359mm (with stand) |
| Energy class | G |
| Screen size | 85" · varies by shop (3 of 4) |
| Display technology | QLED · varies by shop (1 of 2) |
| Resolution | 4K (3,840 x 2,160) · varies by shop (1 of 2) |
| Refresh rate | 50Hz |
| Processor | Q4 AI · varies by shop (1 of 2) |
| Operating system | Tizen |
| Audio power | 2x 10W, Object Tracking Sound, Q-Symphony, Adaptive Sound |
| Tuner | DVB-T2, DVB-C, DVB-S2 |
| VESA mount | 600 x 400mm |
| Smart TV | Supports Smart TV |
| Aspect ratio | 16:9 |
| HDR | Quantum HDR, HDR10+, HLG |
| Special features | Samsung Vision AI, Motion Xcelerator, AI Auto Game Mode, Multi-View, Samsung Knox Security, Samsung Daily+, SmartThings, Color Booster Pro, Generative Wallpaper, Gaming Hub, Hue Syn |
| 3D | Not available |
| Connectivity | Wi-Fi 5, Bluetooth 5.3, 1x USB-A, Ethernet, RF in, Sat in, 3x HDMI, CI+ 1.4 |
| Power consumption | 162kWh / 1000 hours · varies by shop (1 of 2) |





