
SAMSUNG
TV 32" SAMSUNG H5000 UE32H5002FKXXH (2025) HD Ready LED Smart black
€229.00 Price drop Sold by 6 shops
Lowest across shops · from Electroline
Good price 4% below its average
- €30.00 above its lowest ever
- Save up to €70.00 — cheapest at Electroline
- Lowest
- €199.00
- Average
- €238.17
- Highest
- €299.00
Watch the model to track the lowest price across shops — or open a shop to watch that specific offer.
Price history by shop
Lowest
€199.00
| Shop | Date | Current price |
|---|---|---|
| Stephanis | 2025-07-16 | €299.00 |
| Stephanis | 2025-08-01 | €249.00 |
| Stephanis | 2025-09-01 | €299.00 |
| Stephanis | 2025-09-01 | €249.00 |
| Stephanis | 2025-09-01 | €299.00 |
| Stephanis | 2025-09-01 | €249.00 |
| Stephanis | 2025-10-01 | €299.00 |
| Stephanis | 2025-10-03 | €249.00 |
| Stephanis | 2025-11-01 | €299.00 |
| Stephanis | 2025-11-03 | €249.00 |
| Stephanis | 2025-12-08 | €299.00 |
| Stephanis | 2025-12-08 | €249.00 |
| Stephanis | 2026-01-10 | €299.00 |
| Stephanis | 2026-01-12 | €239.00 |
| Stephanis | 2026-02-01 | €299.00 |
| Stephanis | 2026-02-02 | €239.00 |
| Stephanis | 2026-02-18 | €299.00 |
| Stephanis | 2026-02-18 | €239.00 |
| Stephanis | 2026-03-01 | €299.00 |
| Stephanis | 2026-03-02 | €239.00 |
| Stephanis | 2026-04-01 | €299.00 |
| Stephanis | 2026-04-02 | €239.00 |
| Stephanis | 2026-08-01 | €299.00 |
| Stephanis | 2026-09-02 | €249.00 |
| Stephanis | 2026-10-01 | €299.00 |
| Stephanis | 2026-10-02 | €299.00 |
| Public | 2025-08-07 | €249.00 |
| Public | 2025-11-01 | €299.00 |
| Public | 2025-11-13 | €249.00 |
| Public | 2025-11-29 | €248.90 |
| Public | 2025-12-09 | €249.00 |
| Public | 2026-01-10 | €299.00 |
| Public | 2026-01-12 | €239.00 |
| Public | 2026-01-29 | €200.84 |
| Public | 2026-02-01 | €239.00 |
| Public | 2026-04-01 | €249.00 |
| Public | 2026-06-08 | €239.00 |
| Public | 2026-09-01 | €249.00 |
| Public | 2026-10-01 | €238.00 |
| Public | 2026-10-03 | €238.00 |
| CMCElectric | 2025-08-09 | €269.00 |
| CMCElectric | 2025-10-06 | €269.00 |
| CMCElectric | 2025-12-17 | €249.00 |
| CMCElectric | 2026-02-27 | €249.00 |
| CMCElectric | 2026-03-06 | €239.00 |
| CMCElectric | 2026-06-13 | €239.00 |
| CMCElectric | 2026-10-02 | €239.00 |
| Simos Violaris | 2025-08-14 | €269.00 |
| Simos Violaris | 2025-12-06 | €249.00 |
| Simos Violaris | 2026-01-11 | €239.00 |
| Simos Violaris | 2026-06-28 | €239.00 |
| Simos Violaris | 2026-10-03 | €239.00 |
| Megaelectric | 2025-09-22 | €249.00 |
| Megaelectric | 2026-01-12 | €239.00 |
| Megaelectric | 2026-02-01 | €249.00 |
| Megaelectric | 2026-02-04 | €239.00 |
| Megaelectric | 2026-06-08 | €239.00 |
| Megaelectric | 2026-07-10 | €239.00 |
| Scandia | 2025-09-22 | €249.00 |
| Scandia | 2026-01-12 | €239.00 |
| Scandia | 2026-02-01 | €249.00 |
| Scandia | 2026-02-04 | €239.00 |
| Scandia | 2026-06-08 | €239.00 |
| Scandia | 2026-07-10 | €239.00 |
| Electroline | 2025-11-28 | €249.00 |
| Electroline | 2026-01-11 | €239.00 |
| Electroline | 2026-01-28 | €200.84 |
| Electroline | 2026-02-02 | €239.00 |
| Electroline | 2026-06-13 | €239.00 |
| Electroline | 2026-06-17 | €239.00 |
| Electroline | 2026-06-19 | €239.00 |
| Electroline | 2026-07-03 | €239.00 |
| Electroline | 2026-07-04 | €239.00 |
| Electroline | 2026-07-07 | €199.00 |
| Electroline | 2026-08-06 | €229.00 |
| Electroline | 2026-10-02 | €229.00 |
| Lazanias | 2026-06-17 | €239.00 |
| Lazanias | 2026-10-02 | €239.00 |
| Rakis Pilacouris | 2026-09-14 | €239.00 |
| Rakis Pilacouris | 2026-09-26 | €239.00 |
Where to buy
Every shop we track that sells this model — cheapest first.
6 shops · €229.00–€299.00
- €229.00Go to store
- €238.00 +€9.00 vs bestGo to store
- €239.00 +€10.00 vs bestGo to store
- €239.00 +€10.00 vs bestGo to store
- Simos Violaris Lowest here yet
In stock · Checked 18 hours ago
Down €10.00 · 8 months ago
Price history€239.00 +€10.00 vs bestGo to store - €299.00 +€70.00 vs bestGo to store
Prices are what we last saw at each shop — always confirm on the shop’s own page before buying.
Specifications
| Model | UE32H5002FKXXH (2 of 2) |
| Colour | Black (2 of 2) |
| Weight | 3.8 kg · varies by shop (1 of 2) |
| Dimensions | 733.2 x 451.8 x 117.3 mm · varies by shop (1 of 7) |
| Warranty | 2 years · varies by shop (2 of 3) |
| Energy class | F · varies by shop (4 of 5) |
| Screen size | 32" · varies by shop (6 of 9) |
| Display technology | LED · varies by shop (2 of 4) |
| Resolution | HD Ready (1366 x 768 pixels) · varies by shop (1 of 5) |
| Refresh rate | 50Hz · varies by shop (2 of 4) |
| Operating system | Tizen™ · varies by shop (1 of 2) |
| Audio power | 10W, Object Tracking Sound (OTS) Lite, Q-Symphony, Adaptive Sound |
| HDMI ports | 2 · varies by shop (1 of 2) |
| USB ports | 1 |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Tuner | No · varies by shop (2 of 4) |
| VESA mount | 200 x 200 · varies by shop (1 of 2) |
| Smart TV | Yes · varies by shop (1 of 2) |
| Aspect ratio | 16:9 |
| HDR | HDR, HDR10+ |
| Release year | 2025 |
| Smart features | No |
| Special features | Amazon Alexa, Bixby, Google Assistant, Apple AirPlay, PurColor, Contrast Enhancer, Micro Dimming Pro, Mega Contrast |
| 3D | Not available |
| VESA mount | 200 x 200 mm |
| Connectivity | Wi-Fi 5, Bluetooth, 1x USB-A, 1x Ethernet, RF in, 2x HDMI |
| Power consumption | 27 kWh · varies by shop (1 of 4) |
| Ethernet / LAN | Yes |






