
SAMSUNG
Samsung RF50C530ES9/EF
€1,249.99 Price drop from Kotsovolos
Typical price 3% below its average
- €150.99 above its lowest ever
- Lowest
- €1,099.00
- Average
- €1,295.31
- Highest
- €1,499.00
Watch the model to track the lowest price across shops — or open a shop to watch that specific offer.
Price history by shop
Lowest
€1,099.00
| Shop | Date | Current price |
|---|---|---|
| Kotsovolos | 2025-03-04 | €1,499.00 |
| Kotsovolos | 2025-03-05 | €1,099.00 |
| Kotsovolos | 2025-05-08 | €1,499.00 |
| Kotsovolos | 2025-06-19 | €1,099.00 |
| Kotsovolos | 2025-06-27 | €1,099.00 |
| Kotsovolos | 2025-07-01 | €1,499.00 |
| Kotsovolos | 2025-07-25 | €1,499.00 |
| Kotsovolos | 2025-10-01 | €1,149.00 |
| Kotsovolos | 2025-11-01 | €1,499.00 |
| Kotsovolos | 2025-11-13 | €1,149.00 |
| Kotsovolos | 2026-01-12 | €1,299.00 |
| Kotsovolos | 2026-06-13 | €1,299.00 |
| Kotsovolos | 2026-06-17 | €1,299.00 |
| Kotsovolos | 2026-06-25 | €1,299.00 |
| Kotsovolos | 2026-07-13 | €1,249.00 |
| Kotsovolos | 2026-08-01 | €1,249.99 |
| Kotsovolos | 2026-09-29 | €1,249.99 |
| Kotsovolos | 2026-09-30 | €1,249.99 |
| Kotsovolos | 2026-10-03 | €1,249.99 |
Where to buy
Every shop we track that sells this model — cheapest first.
- €1,249.99Go to store
Prices are what we last saw at each shop — always confirm on the shop’s own page before buying.
Specifications
| Colour | Ασημί/Inox |
| Weight | 102.5 |
| Dimensions | 177.6 x 81.7 x 71.5 |
| Energy class | E |
| Height | 160 - 190 · varies by shop (1 of 2) |
| Width | 81.7 · varies by shop (1 of 2) |
| Total capacity | 495 · varies by shop (1 of 2) |
| Climate class | SN-N-ST-T |
| Freezer compartment capacity | 165 |
| Fridge compartment capacity | 335 |
| Antibacterial | Διαθέτει |
| Auto temperature control | Δεν Διαθέτει |
| Bottle rack | Στην πόρτα |
| Crisper drawers | Διαθέτει · varies by shop (2 of 4) |
| Type | Οριζόντιας διάταξης |
| Ice maker | Διαθέτει |
| Plug type | Europlug - Type F |
| Shelves | 3 |
| Water/ice dispenser | Πάγου · varies by shop (1 of 2) |
| Cooling system | Full No Frost |
| Connectivity | WiFi |
| Annual energy consumption | 301.0 |
| Noise level | 40 |







