
SAMSUNG
Samsung The Frame Pro 4K Neo Mini QLED TV - 85"
€4,399.00 Price drop Sold by 3 shops
Lowest across shops · from Electroline
High price
- €1,400.00 above its lowest ever
- Save up to €100.00 — cheapest at Electroline
- Lowest
- €2,999.00
- Average
- €4,084.71
- Highest
- €4,799.00
Watch the model to track the lowest price across shops — or open a shop to watch that specific offer.
Price history by shop
Lowest
€2,999.00
| Shop | Date | Current price |
|---|---|---|
| Simos Violaris | 2025-08-11 | €4,699.00 |
| Simos Violaris | 2025-08-30 | €3,999.00 |
| Simos Violaris | 2025-11-17 | €2,999.00 |
| Simos Violaris | 2025-12-06 | €3,299.00 |
| Simos Violaris | 2026-06-08 | €4,799.00 |
| Simos Violaris | 2026-06-28 | €4,799.00 |
| Simos Violaris | 2026-09-04 | €4,499.00 |
| Simos Violaris | 2026-10-03 | €4,499.00 |
| Electroline | 2026-06-08 | €4,799.00 |
| Electroline | 2026-06-13 | €4,799.00 |
| Electroline | 2026-06-17 | €4,799.00 |
| Electroline | 2026-06-19 | €4,799.00 |
| Electroline | 2026-09-02 | €4,399.00 |
| Electroline | 2026-10-02 | €4,399.00 |
| Lazanias | 2026-06-17 | €4,799.00 |
| Lazanias | 2026-09-04 | €4,499.00 |
| Lazanias | 2026-10-02 | €4,499.00 |
Where to buy
Every shop we track that sells this model — cheapest first.
3 shops · €4,399.00–€4,499.00
- Electroline Cheapest Lowest here yet
In stock · Checked 2 days ago
Down €400.00 · last month
Price history€4,399.00Go to store - €4,499.00 +€100.00 vs bestGo to store
- €4,499.00 +€100.00 vs bestGo to store
Prices are what we last saw at each shop — always confirm on the shop’s own page before buying.
Specifications
| Ηχεία | 40 Watts / 2.0.2 Κανάλια |
| Model | QE85LS03HWUXXH |
| Colour | Black |
| Weight | 42.1 kg |
| Dimensions | 269 × 1,904.3 × 1,090.9 mm · varies by shop (1 of 3) |
| Warranty | 2 years |
| Energy class | F · varies by shop (1 of 2) |
| Screen size | 85" · varies by shop (3 of 5) |
| Display technology | QLED LCD |
| Resolution | 4K UHD · varies by shop (1 of 2) |
| Refresh rate | 100 Hz · varies by shop (1 of 2) |
| Operating system | Tizen™ · varies by shop (1 of 2) |
| HDMI ports | 5 · varies by shop (1 of 2) |
| USB ports | 3 |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Tuner | DVB-T2, DVB-C, DVB-S2 · varies by shop (1 of 3) |
| VESA mount | 600 x 400 · varies by shop (1 of 2) |
| Release year | 2026 |
| Connectivity | HDMI x5, USB x2, WiFi, Bluetooth |
| Power consumption | 155 kWh · varies by shop (1 of 2) |
| Ethernet / LAN | Yes |






