
SAMSUNG
SAMSUNG RT47CG6626S9ES Ψυγείο με Πάνω Θάλαμο, Inox
€799.00 Price drop Sold by 3 shops
Lowest across shops · from CMCElectric
Typical price
- €200.00 above its lowest ever
- Save up to €336.00 — cheapest at CMCElectric
- Lowest
- €599.00
- Average
- €790.86
- Highest
- €1,135.00
Watch the model to track the lowest price across shops — or open a shop to watch that specific offer.
Price history by shop
Lowest
€599.00
| Shop | Date | Current price |
|---|---|---|
| Electroline | 2025-09-12 | €899.00 |
| Electroline | 2025-11-18 | €799.00 |
| Electroline | 2025-12-08 | €1,135.00 |
| Electroline | 2026-02-17 | €799.00 |
| Electroline | 2026-04-22 | €699.00 |
| Electroline | 2026-06-08 | €599.00 |
| Electroline | 2026-06-13 | €599.00 |
| Electroline | 2026-06-17 | €599.00 |
| Electroline | 2026-06-19 | €599.00 |
| Electroline | 2026-07-09 | €1,135.00 |
| Electroline | 2026-10-02 | €1,135.00 |
| CMCElectric | 2026-01-22 | €849.00 |
| CMCElectric | 2026-01-28 | €879.00 |
| CMCElectric | 2026-02-09 | €819.00 |
| CMCElectric | 2026-02-27 | €819.00 |
| CMCElectric | 2026-03-26 | €799.00 |
| CMCElectric | 2026-04-24 | €699.00 |
| CMCElectric | 2026-06-13 | €699.00 |
| CMCElectric | 2026-07-21 | €799.00 |
| CMCElectric | 2026-10-02 | €799.00 |
| Andreas Charalambous | 2026-06-16 | €959.00 |
| Andreas Charalambous | 2026-09-08 | €959.00 |
| Lazanias | 2026-08-10 | €949.00 |
| Lazanias | 2026-10-02 | €949.00 |
Where to buy
Every shop we track that sells this model — cheapest first.
3 shops · €799.00–€1,135.00
- €799.00Go to store
- €949.00 +€150.00 vs bestGo to store
- €1,135.00 +€336.00 vs bestGo to store
Prices are what we last saw at each shop — always confirm on the shop’s own page before buying.
Specifications
| Model | RT47CG6626S9ES |
| Colour | Silver |
| Dimensions | 182.5 x 70 x 71.7 cm |
| Warranty | 2 years |
| Energy class | E (2 of 2) |
| Depth | 71.7cm |
| Height | 182.5cm |
| Width | 70cm |
| Total capacity | 465ltrs · varies by shop (1 of 4) |
| Type | Free Standing |
| Interior lighting | LED |
| Special features | LED Lighting, Optimal Fresh+ "Soft Freeze", SmartThings Energy, SmartThings Home Care, SpaceMax™, WiFi |
| Capacity | 178.5 x 79 x 72 cm |
| Cooling system | NoFrost |
| Power consumption | 257kWh |
| Noise level | 39dBA |







