
HISENSE
Hisense RB390N4GBE Black Glass
€599.00 Price drop Sold by 2 shops
Lowest across shops · from Kotsovolos
Typical price 3% below its average
- €100.00 above its lowest ever
- Save up to €99.99 — cheapest at Kotsovolos
- Lowest
- €499.00
- Average
- €615.15
- Highest
- €699.00
Watch the model to track the lowest price across shops — or open a shop to watch that specific offer.
Price history by shop
Lowest
€499.00
| Shop | Date | Current price |
|---|---|---|
| Kotsovolos | 2025-03-17 | €619.00 |
| Kotsovolos | 2025-03-17 | €699.00 |
| Kotsovolos | 2025-04-04 | €619.00 |
| Kotsovolos | 2025-06-27 | €619.00 |
| Kotsovolos | 2025-07-12 | €699.00 |
| Kotsovolos | 2025-08-15 | €699.00 |
| Kotsovolos | 2025-09-24 | €699.00 |
| Kotsovolos | 2025-11-14 | €499.00 |
| Kotsovolos | 2025-12-18 | €699.00 |
| Kotsovolos | 2026-02-27 | €599.00 |
| Kotsovolos | 2026-04-01 | €549.00 |
| Kotsovolos | 2026-06-08 | €559.00 |
| Kotsovolos | 2026-06-13 | €559.00 |
| Kotsovolos | 2026-06-17 | €559.00 |
| Kotsovolos | 2026-06-25 | €559.00 |
| Kotsovolos | 2026-07-13 | €599.00 |
| Kotsovolos | 2026-09-29 | €599.00 |
| Kotsovolos | 2026-09-30 | €599.00 |
| Kotsovolos | 2026-10-03 | €599.00 |
| Public | 2025-04-03 | €619.00 |
| Public | 2025-06-27 | €619.00 |
| Public | 2025-09-25 | €698.99 |
| Public | 2025-10-23 | €698.99 |
| Public | 2025-11-13 | €499.00 |
| Public | 2026-01-13 | €698.99 |
| Public | 2026-10-03 | €698.99 |
Where to buy
Every shop we track that sells this model — cheapest first.
2 shops · €599.00–€698.99
- €599.00Go to store
- €698.99 +€99.99 vs bestGo to store
Prices are what we last saw at each shop — always confirm on the shop’s own page before buying.
Specifications
| Colour | Μαύρο |
| Weight | 62 · varies by shop (1 of 2) |
| Dimensions | 186 x 59.5 x 59 · varies by shop (1 of 2) |
| Warranty | 24 μήνες |
| Energy class | E (2 of 2) |
| Height | 181 - 190 |
| Width | 56 έως 60.9 |
| Total capacity | 304 · varies by shop (1 of 3) |
| Climate class | SN-N-ST |
| Freezer compartment capacity | 97 · varies by shop (1 of 2) |
| Fridge compartment capacity | 207 · varies by shop (1 of 2) |
| Antibacterial | Δεν Διαθέτει |
| Bottle rack | Σε ράφι |
| Crisper drawers | Διαθέτει · varies by shop (1 of 3) |
| Reversible door | Υποστηρίζεται |
| Ice maker | Δεν διαθέτει |
| Shelves | 4 |
| Water/ice dispenser | Δεν διαθέτει · varies by shop (1 of 2) |
| Cooling system | Full No Frost · varies by shop (1 of 2) |
| Connectivity | Δεν διαθέτει |
| Annual energy consumption | 243.0 |
| Noise level | 39 |
| Display / indicator | Διαθέτει |







