
XIAOMI
XIAOMI VHU6131EU Redmi Pad 2 Pro 8/256GB, Γκρίζο
€299.90 Price drop Sold by 2 shops
Lowest across shops · from Electroline
Excellent price 6% below its average
- Lowest-ever price across shops
- Save up to €49.10 — cheapest at Electroline
- Lowest
- €299.90
- Average
- €318.21
- Highest
- €349.00
Watch the model to track the lowest price across shops — or open a shop to watch that specific offer.
Price history by shop
Lowest
€299.90
| Shop | Date | Current price |
|---|---|---|
| Electroline | 2025-10-16 | €349.00 |
| Electroline | 2025-12-11 | €319.90 |
| Electroline | 2026-02-06 | €309.90 |
| Electroline | 2026-03-31 | €299.90 |
| Electroline | 2026-06-08 | €379.00 |
| Electroline | 2026-06-13 | €379.00 |
| Electroline | 2026-06-15 | €349.00 |
| Electroline | 2026-06-17 | €349.00 |
| Electroline | 2026-06-19 | €349.00 |
| Electroline | 2026-07-01 | €379.00 |
| Electroline | 2026-09-02 | €299.90 |
| Electroline | 2026-10-02 | €299.90 |
| Stephanis | 2025-10-30 | €349.00 |
| Stephanis | 2026-10-02 | €349.00 |
Where to buy
Every shop we track that sells this model — cheapest first.
2 shops · €299.90–€349.00
- Electroline Cheapest Lowest here yet
In stock · Checked 2 days ago
Down €79.10 · last month
Price history€299.90Go to store - €349.00 +€49.10 vs bestGo to store
Prices are what we last saw at each shop — always confirm on the shop’s own page before buying.
Specifications
| Colour | Graphite grey |
| Weight | 610g |
| Dimensions | 279.8 x 181.65 x 7.5mm |
| Screen size | 12.1" · varies by shop (3 of 4) |
| Display technology | IPS 120Hz |
| Resolution | 2.5K 2560 x 1600 pixels, 249ppi |
| Processor | Snapdragon® 7s Gen 4 · varies by shop (1 of 3) |
| Graphics | Adreno 810 |
| RAM | 8GB (3 of 3) |
| Storage | 256GB · varies by shop (3 of 4) |
| Operating system | Android 15, HyperOS 2 |
| Rear camera | 8MP (f/2.0) |
| Front camera | 8MP (f/2.3) |
| Battery | 12000mAh |
| In the box | USB-C cable, Quick start guide, Warranty card |
| Special features | Quad speakers with Dolby Atmos support, Compatible with Redmi Smart Pen, 33W Fast charging, Reverse charging support |
| Connectivity | Wi-Fi 6, Bluetooth 5.4 |
| Aspect ratio | 16:10 |
| Sensors | Accelerometer, Gyroscope, e-Compass, Ambient light, Colour temperature, Hall sensor |
| Memory card support | MicroSD up to 2TB |
| Video recording | 1080p@30fps, 720p@30fps |
| Ports | USB-C, 3.5mm Jack |







