
LG
LG 43UA73003LA UHD 4K AI Smart Τηλεόραση, 43″
€329.00 Price drop Sold by 2 shops
Lowest across shops · from Stephanis
- €30.00 above its lowest ever
- Save up to €10.00 — cheapest at Stephanis
- Lowest
- €299.00
- Average
- €319.00
- Highest
- €359.00
Watch the model to track the lowest price across shops — or open a shop to watch that specific offer.
Price history by shop
Lowest
€299.00
| Shop | Date | Current price |
|---|---|---|
| Electroline | 2025-09-24 | €359.00 |
| Electroline | 2025-11-18 | €299.00 |
| Electroline | 2026-01-26 | €299.00 |
| Electroline | 2026-06-13 | €299.00 |
| Electroline | 2026-06-17 | €299.00 |
| Electroline | 2026-06-19 | €299.00 |
| Electroline | 2026-07-04 | €299.00 |
| Electroline | 2026-07-20 | €299.00 |
| Stephanis | 2026-03-09 | €329.00 |
| Stephanis | 2026-06-08 | €299.00 |
| Stephanis | 2026-07-20 | €329.00 |
| Stephanis | 2026-10-02 | €329.00 |
| GeoEshop | 2026-06-09 | €299.00 |
| GeoEshop | 2026-07-03 | €299.00 |
| Savvas Eracleous | 2026-06-17 | €339.00 |
| Savvas Eracleous | 2026-10-02 | €339.00 |
Where to buy
Every shop we track that sells this model — cheapest first.
2 shops · €329.00–€339.00
- €329.00Go to store
- €339.00 +€10.00 vs bestGo to store
Prices are what we last saw at each shop — always confirm on the shop’s own page before buying.
Specifications
| Colour | Black |
| Weight | 6.8kg |
| Dimensions | 957 x 558 x 57.9mm (without stand), 957 x 608 x 233mm (with stand) |
| Energy class | G |
| Screen size | 43" (2 of 2) |
| Display technology | Direct LED · varies by shop (1 of 2) |
| Resolution | 4K UHD 3840 x 2160 pixels |
| Refresh rate | 60Hz |
| Processor | Quad-core, α7 Gen8 AI Processor |
| Operating system | WebOs 25 |
| Audio power | 20W, 2.0, AI Sound |
| Tuner | DVB-T/T2, DVB-C, DVB-S/S2 |
| VESA mount | 300 x 300mm |
| Smart TV | Supports Smart TV |
| Aspect ratio | 16:9 |
| HDR | HLG, HDR10 Pro |
| Special features | Think Q AI, Artificial Intelligence (AI), Filmmaker mode, Game Optimizer, 4K upscaling |
| 3D | Not available |
| Connectivity | Wi-Fi, Bluetooth 5.1, 2x USB 2.0, Ethernet, 2x RF in, 3x HDMI, CI, Optical |
| Power consumption | 54kWh/1000h · varies by shop (1 of 2) |
| Brightness | AI brightness control |



