
SAMSUNG
SAMSUNG GALAXY A37 A376 256GB 8GB AWESOME CHARCOAL
€339.00 Price drop from Bionic
Excellent price 14% below its average
- Lowest-ever price across shops
- Lowest
- €339.00
- Average
- €395.67
- Highest
- €519.00
Watch the model to track the lowest price across shops — or open a shop to watch that specific offer.
Price history by shop
Lowest
€339.00
| Shop | Date | Current price |
|---|---|---|
| Extreme Mobiles | 2026-04-07 | €519.00 |
| Extreme Mobiles | 2026-04-10 | €449.00 |
| Extreme Mobiles | 2026-06-08 | €369.00 |
| Extreme Mobiles | 2026-06-13 | €369.00 |
| Extreme Mobiles | 2026-06-15 | €359.00 |
| Extreme Mobiles | 2026-06-17 | €359.00 |
| Extreme Mobiles | 2026-09-16 | €359.00 |
| Bionic | 2026-06-09 | €399.00 |
| Bionic | 2026-08-26 | €339.00 |
| Bionic | 2026-10-03 | €339.00 |
Where to buy
Every shop we track that sells this model — cheapest first.
- €339.00Go to store
Prices are what we last saw at each shop — always confirm on the shop’s own page before buying.
Specifications
| Colour | Gray Green · varies by shop (1 of 2) |
| Weight | 196 g |
| Dimensions | 162.9 x 78.2 x 7.4 mm |
| Warranty | 2 Years |
| Screen size | 6.7" (2 of 2) |
| Display technology | Super AMOLED, 120Hz, 1200 nits (HBM), 1900 nits (peak) |
| Resolution | 1080 x 2340 pixels |
| Pixel density | 385 ppi |
| Processor | Exynos 1480 (4 nm) |
| Graphics | Xclipse 530 |
| RAM | 6 GB (2 of 2) |
| Storage | 128 GB (2 of 2) |
| Operating system | Android 16, up to 6 major Android upgrades, One UI 8.5 |
| Rear camera | Triple: 50MP + 8MP + 5MP |
| Front camera | 12 MP |
| Battery | Li-Po 5000 mAh |
| Network | 5G |
| SIM | NanoSIM · varies by shop (1 of 2) |
| NFC | Yes |
| USB ports | USB Type-C 2.0, OTG |
| Bluetooth | 5.4, A2DP, LE |
| CPU cores | Octa Core |
| Alert types | Vibration, MP3, WAV ringtones |
| Audio | Yes |
| Flash | Yes |
| Multi-touch | Yes |
| Protection | Corning Gorilla Glass Victus+, Mohs level 5 |
| Wi-Fi hotspot | Yes |
| Aspect ratio | 19.5:9 ratio |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS |
| Card reader | No |
| Video recording | 4K@30fps, 1080p@30/60fps, gyro-EIS |
| Wireless | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |







