
SAMSUNG
SAMSUNG QE85QN80HAUXXH Neo QLED QN80H 4K Τηλεόραση, 85″
€2,599.00 Price drop Sold by 3 shops
Lowest across shops · from Lazanias
Excellent price 7% below its average
- Lowest-ever price across shops
- Save up to €500.00 — cheapest at Lazanias
- Lowest
- €2,599.00
- Average
- €2,799.00
- Highest
- €3,099.00
Watch the model to track the lowest price across shops — or open a shop to watch that specific offer.
Price history by shop
Lowest
€2,599.00
| Shop | Date | Current price |
|---|---|---|
| Electroline | 2026-06-08 | €3,099.00 |
| Electroline | 2026-06-13 | €3,099.00 |
| Electroline | 2026-06-17 | €3,099.00 |
| Electroline | 2026-06-19 | €3,099.00 |
| Electroline | 2026-07-01 | €2,949.00 |
| Electroline | 2026-08-04 | €2,749.00 |
| Electroline | 2026-09-02 | €2,599.00 |
| Electroline | 2026-09-23 | €2,599.00 |
| Electroline | 2026-10-04 | €2,599.00 |
| Stephanis | 2026-06-16 | €3,099.00 |
| Stephanis | 2026-08-05 | €2,799.00 |
| Stephanis | 2026-09-01 | €3,099.00 |
| Stephanis | 2026-09-02 | €2,599.00 |
| Stephanis | 2026-10-01 | €3,099.00 |
| Stephanis | 2026-10-04 | €3,099.00 |
| Lazanias | 2026-06-17 | €3,099.00 |
| Lazanias | 2026-08-05 | €2,799.00 |
| Lazanias | 2026-09-04 | €2,599.00 |
| Lazanias | 2026-10-04 | €2,599.00 |
| Rakis Pilacouris | 2026-06-17 | €3,099.00 |
| Rakis Pilacouris | 2026-06-27 | €3,099.00 |
| Rakis Pilacouris | 2026-09-14 | €3,099.00 |
| Rakis Pilacouris | 2026-09-26 | €3,099.00 |
Where to buy
Every shop we track that sells this model — cheapest first.
2 shops · €2,599.00–€3,099.00
- Lazanias Cheapest Lowest here yet
In stock · Checked 2 hours ago
Down €200.00 · last month
Price history€2,599.00Go to store - €3,099.00 +€500.00 vs bestGo to store
- Electroline
Out of stock · Last in stock last week · Checked 3 hours ago
Down €150.00 · last month
Price history€2,599.00Go to store
Prices are what we last saw at each shop — always confirm on the shop’s own page before buying.
Specifications
| Ηχεία | 30 Watts / 2.0 Κανάλια |
| Colour | Black |
| Weight | 32.8kg (with stand), 32.1kg (without stand) |
| Dimensions | 108.28 x 189.28 x 4.82 cm · varies by shop (1 of 2) |
| Energy class | E |
| Screen size | 85" · varies by shop (4 of 5) |
| Display technology | Neo QLED · varies by shop (1 of 2) |
| Resolution | 3840 x 2160 (4K) · varies by shop (1 of 2) |
| Refresh rate | 100 Hz (120 Hz Video) · varies by shop (1 of 2) |
| Processor | NQ4 AI Gen2 Processor |
| Operating system | Tizen Smart TV · varies by shop (1 of 2) |
| Audio power | 30W RMS, 2.0ch., Dolby Atmos, Object Tracking Sound Lite, Q-Symphony, Active Voice Amplifier Pro, Adaptive Sound Pro, 360 Audio, AI Sound |
| Tuner | DVB-T2, DVB-C, DVB-S2, Analog Tuner |
| VESA mount | 600 x 400 mm · varies by shop (1 of 2) |
| Smart TV | Available |
| Aspect ratio | 16:9 |
| HDR | NQ HDR+, HDR10+ Adaptive, HDR10+ Gaming, Auto HDR Remastering |
| Special features | Samsung Vision AI, Motion Xcelerator 144Hz, 4K AI Upscaling, AI Auto Game Mode, FreeSync Premium Pro, Multi View, SmartThings Hub, Apple AirPlay, Google Cast, Samsung Daily+, Bixby, Knox Security, Color Booster Pro, Real Depth Enhancer, Supreme UHD Dimming, Filmmaker Mode |
| Connectivity | HDMI x4, USB x2, WiFi, Bluetooth · varies by shop (1 of 2) |
| Power consumption | 129kWh/1000h · varies by shop (1 of 2) |







