QNAP
QNAP NAS 4-Bay Tower Intel Quad-Core, 8GB RAM, PCIe Slot, HDMI, SSD Caching & Dual 2.5GbE Ports TS-464
€798.00 Price drop Sold by 2 shops
Lowest across shops · from Fidelity
High price
- €23.00 above its lowest ever
- Save up to €1.00 — cheapest at Fidelity
- Lowest
- €775.00
- Average
- €788.14
- Highest
- €798.00
Watch the model to track the lowest price across shops — or open a shop to watch that specific offer.
Price history by shop
Lowest
€775.00
| Shop | Date | Current price |
|---|---|---|
| MS Electronics | 2025-05-20 | €775.00 |
| MS Electronics | 2025-05-31 | €799.00 |
| MS Electronics | 2025-06-28 | €799.00 |
| MS Electronics | 2025-11-19 | €775.00 |
| MS Electronics | 2026-01-01 | €799.00 |
| MS Electronics | 2026-01-26 | €775.00 |
| MS Electronics | 2026-01-31 | €799.00 |
| MS Electronics | 2026-06-13 | €799.00 |
| MS Electronics | 2026-06-17 | €799.00 |
| MS Electronics | 2026-06-27 | €799.00 |
| MS Electronics | 2026-10-03 | €799.00 |
| Fidelity | 2025-05-21 | €775.00 |
| Fidelity | 2025-06-02 | €798.00 |
| Fidelity | 2025-07-03 | €798.00 |
| Fidelity | 2025-10-06 | €798.00 |
| Fidelity | 2025-11-08 | €798.00 |
| Fidelity | 2025-11-20 | €775.00 |
| Fidelity | 2025-11-30 | €775.00 |
| Fidelity | 2025-12-15 | €775.00 |
| Fidelity | 2025-12-24 | €775.00 |
| Fidelity | 2026-01-05 | €798.00 |
| Fidelity | 2026-01-11 | €798.00 |
| Fidelity | 2026-01-29 | €775.00 |
| Fidelity | 2026-02-02 | €798.00 |
| Fidelity | 2026-03-01 | €798.00 |
| Fidelity | 2026-03-18 | €798.00 |
| Fidelity | 2026-04-03 | €798.00 |
| Fidelity | 2026-04-16 | €798.00 |
| Fidelity | 2026-06-08 | €798.00 |
| Fidelity | 2026-06-13 | €798.00 |
| Fidelity | 2026-06-17 | €798.00 |
| Fidelity | 2026-07-02 | €798.00 |
| Fidelity | 2026-10-02 | €798.00 |
Where to buy
Every shop we track that sells this model — cheapest first.
2 shops · €798.00–€799.00
- €798.00Go to store
- €799.00 +€1.00 vs bestGo to store
Prices are what we last saw at each shop — always confirm on the shop’s own page before buying.
Specifications
| Processor | Intel (2 of 2) |
| RAM | 8GB (2 of 2) |
| HDMI ports | Yes (2 of 2) |
| USB ports | 2 · varies by shop (3 of 4) |
| Ports | 2 (2 of 2) |