
MIDEA
MIDEA MBO7NP30E4-BK ,BUILT IN OVEN , A++, 5 YEARS GUARANTEE
€539.00 Price drop Sold by 5 shops
Lowest across shops · from Savvas Eracleous
- €119.00 above its lowest ever
- Save up to €90.00 — cheapest at Savvas Eracleous
- Lowest
- €420.00
- Average
- €480.00
- Highest
- €600.00
Watch the model to track the lowest price across shops — or open a shop to watch that specific offer.
Price history by shop
Lowest
€420.00
| Shop | Date | Current price |
|---|---|---|
| Geomar | 2026-06-08 | €600.00 |
| Geomar | 2026-06-13 | €600.00 |
| Geomar | 2026-06-17 | €600.00 |
| Geomar | 2026-06-27 | €600.00 |
| Geomar | 2026-10-03 | €600.00 |
| GeoEshop | 2026-06-09 | €420.00 |
| GeoEshop | 2026-06-11 | €420.00 |
| Kontopyrgos | 2026-06-16 | €599.00 |
| Kontopyrgos | 2026-10-02 | €599.00 |
| Andreas Charalambous | 2026-06-16 | €659.00 |
| Andreas Charalambous | 2026-09-10 | €559.00 |
| Andreas Charalambous | 2026-10-03 | €559.00 |
| Savvas Eracleous | 2026-06-17 | €539.00 |
| Savvas Eracleous | 2026-10-02 | €539.00 |
| Lazanias | 2026-06-17 | €629.00 |
| Lazanias | 2026-10-02 | €629.00 |
Where to buy
Every shop we track that sells this model — cheapest first.
5 shops · €539.00–€629.00
- €539.00Go to store
- Andreas Charalambous Lowest here yet
In stock · Checked 19 hours ago
Down €100.00 · 3 weeks ago
Price history€559.00 +€20.00 vs bestGo to store - €599.00 +€60.00 vs bestGo to store
- €600.00 +€61.00 vs bestGo to store
- €629.00 +€90.00 vs bestGo to store
Prices are what we last saw at each shop — always confirm on the shop’s own page before buying.
Specifications
| Χωρητικότητα Φούρνου | 72Ltr |
| Colour | Μαύρο |
| Weight | 42 kg |
| Dimensions | 59.5 x 56.5 x 59.5 cm · varies by shop (1 of 2) |
| Warranty | 5 years |
| Energy class | A++ (3 of 3) |
| Oven type | Electric |
| Special features | AirFry, Air, Resistance & Air, Resistance Down, Resistance Up & Down , Defrosting, Double Grill, Double Grill & Air, Single Grill & Air, Grill, Steam cleaning , Pizza, Warm-up |
| Temperature settings | 30 – 300 °C |
| Capacity | 72Ltr · varies by shop (1 of 2) |
| Power consumption | 1.10 kWh/cycle |
| Installation type | Full Built-In |







