
APPLE
Apple iPhone 17 256GB Mist Blue
€949.00 Price drop Sold by 5 shops
High price
- €151.52 above its lowest ever
- Save up to €264.00 by buying from the cheapest shop
- Lowest
- €797.48
- Average
- €915.41
- Highest
- €949.00
Watch the model to track the lowest price across shops — or open a shop to watch that specific offer.
Price history by shop
Where to buy
Specifications
| Μνήμη | Card slot: No Internal: 256GB 8GB RAM NVMe |
| Model | iPhone 17 |
| Colour | Mist Blue · varies by shop (2 of 3) |
| Weight | 177 g |
| Dimensions | 149.6 x 71.5 x 8 mm |
| Warranty | 24 μήνες · varies by shop (1 of 2) |
| Screen size | 6.3" · varies by shop (5 of 6) |
| Display technology | OLED · varies by shop (1 of 2) |
| Resolution | Full HD+ · varies by shop (1 of 3) |
| Pixel density | 460 ppi · varies by shop (1 of 2) |
| Processor | A19 · varies by shop (1 of 3) |
| Graphics | Apple GPU (5-core graphics) |
| RAM | 8 GB (3 of 3) |
| Storage | 256 GB (8 of 8) |
| Operating system | Apple iOS · varies by shop (1 of 2) |
| Rear camera | 48MP/48MP · varies by shop (1 of 2) |
| Front camera | 18MP f/1.9 (wide) · varies by shop (1 of 3) |
| Battery | Type: Li-Ion 3692 mAh Charging: Wired, PD2.0, 50% in 20 min 25W wireless MagSafe/Qi2, 50% in 30 min 4.5W reverse wired · varies by shop (1 of 2) |
| Network | Technology: GSM / CDMA / HSPA / EVDO / LTE / 5G · varies by shop (1 of 2) |
| SIM | Dual · varies by shop (1 of 3) |
| NFC | Yes (Apple Pay only) |
| USB ports | USB Type-C 2.0, DisplayPort |
| Bluetooth | 6.0, A2DP, LE |
| CPU cores | Hexa-core |
| AI features | Sensors: Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
| Alert types | Vibration, proprietary ringtones |
| Audio | Yes |
| Certification | IP68 dust tight and water resistant (immersible up to 6m for 30 min) |
| Control type | Type: LTPO Super Retina XDR OLED, 120Hz, HDR10, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) Size: 6.3 inches, 96.4 cm² (~90.1% screen-to-body ratio) Resolution: 1206 x 2622 pixels, 19.5:9 ratio (~460 ppi density) Protection: Ceramic Shield 2, Mohs level 5 |
| Flash | Quad LED |
| Multi-touch | Yes |
| Protection | Ceramic Shield 2, Mohs level 5 |
| Wi-Fi hotspot | Yes |
| Connectivity | 5G |
| Aspect ratio | 19.5:9 |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer , Ultra Wideband (UWB) support |
| GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| Card reader | No |
| Video recording | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
| Wireless | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot |







