
HP
HP ProBook 4 G1iR NoteBook (C38L3AT) With Windows 11 Pro
€959.00 from Bionic
High price
- €240.00 above its lowest ever
- Lowest
- €719.00
- Average
- €805.93
- Highest
- €959.00
Watch the model to track the lowest price across shops — or open a shop to watch that specific offer.
Price history by shop
Lowest
€719.00
| Shop | Date | Current price |
|---|---|---|
| Bionic | 2026-01-12 | €799.00 |
| Bionic | 2026-02-25 | €779.00 |
| Bionic | 2026-03-23 | €789.01 |
| Bionic | 2026-06-09 | €759.01 |
| Bionic | 2026-06-10 | €789.01 |
| Bionic | 2026-06-16 | €849.01 |
| Bionic | 2026-07-08 | €789.01 |
| Bionic | 2026-07-10 | €769.00 |
| Bionic | 2026-08-05 | €759.01 |
| Bionic | 2026-08-17 | €719.00 |
| Bionic | 2026-09-12 | €759.01 |
| Bionic | 2026-09-18 | €959.00 |
| Bionic | 2026-10-03 | €959.00 |
Where to buy
Every shop we track that sells this model — cheapest first.
- €959.00Go to store
Prices are what we last saw at each shop — always confirm on the shop’s own page before buying.
Specifications
| Colour | Silver |
| Weight | Starting at 1.74 kg |
| Dimensions | 35.94 x 25.1 x 1.7 cm (rear); 35.94 x 25.1 x 1.09 cm (front) |
| Warranty | 3YW |
| Screen size | 16" (2 of 2) |
| Display technology | IPS, anti-glare, 300 nits, 62.5% sRGB |
| Resolution | 1920 x 1200 |
| Processor | Intel Core 5 · varies by shop (1 of 2) |
| Graphics | Intel® Graphics · varies by shop (2 of 3) |
| RAM | 16 GB (2 of 2) |
| Storage | 512 GB PCIe® NVMe™ SSD · varies by shop (1 of 2) |
| Operating system | Windows 11 Pro |
| Battery | 45 W USB Type-C® |
| HDMI ports | 1x HDMI 2.1 |
| USB ports | 2x USB Type-A 5Gbps signaling rate (powered); 2x USB Type-C® 20Gbps signaling rate (USB Power Delivery 3.0, DisplayPort™ 1.4, HP Sleep and Charge) |
| Wi-Fi | Intel® Wi-Fi 6E AX211 (2x2) |
| Bluetooth | Bluetooth® 5.3 |
| CPU cores | 10 |
| Audio | Audio by Poly Studio, dual stereo speakers, dual array microphones |
| CPU frequency | up to 5.0 GHz |
| Threads | 12 |
| Ports | 1x stereo headphone/microphone combo jack |
| Memory type | DDR5-5600 MT/s |
| Webcam | 1080p FHD camera |
| Cache | 12MB |







