
APPLE
Apple iPhone 17 256GB Sage
€1,054.99 Price drop Sold by 3 shops
Lowest across shops · from BestBuyCyprus
High price
- €155.99 above its lowest ever
- Save up to €44.01 — cheapest at BestBuyCyprus
- Lowest
- €899.00
- Average
- €936.50
- Highest
- €949.00
Watch the model to track the lowest price across shops — or open a shop to watch that specific offer.
Price history by shop
Lowest
€899.00
| Shop | Date | Current price |
|---|---|---|
| Bionic | 2025-09-11 | €949.00 |
| Bionic | 2026-06-09 | €949.00 |
| Bionic | 2026-09-23 | €1,099.00 |
| Bionic | 2026-10-03 | €1,099.00 |
| Smartech | 2025-09-14 | €979.00 |
| Smartech | 2026-06-08 | €979.00 |
| Smartech | 2026-06-13 | €979.00 |
| Smartech | 2026-06-17 | €979.00 |
| Smartech | 2026-06-27 | €979.00 |
| Smartech | 2026-09-11 | €979.00 |
| Smartech | 2026-10-03 | €979.00 |
| Public | 2025-09-30 | €949.00 |
| Public | 2025-10-07 | €949.00 |
| Public | 2026-01-16 | €949.00 |
| Public | 2026-04-02 | €899.00 |
| Public | 2026-06-08 | €949.00 |
| Public | 2026-08-26 | €949.00 |
| Extreme Mobiles | 2025-12-24 | €989.00 |
| Extreme Mobiles | 2026-01-09 | €949.00 |
| Extreme Mobiles | 2026-01-11 | €989.00 |
| Extreme Mobiles | 2026-01-12 | €949.00 |
| Extreme Mobiles | 2026-09-16 | €949.00 |
| BestBuyCyprus | 2026-06-25 | €988.99 |
| BestBuyCyprus | 2026-06-26 | €1,249.99 |
| BestBuyCyprus | 2026-07-02 | €1,002.99 |
| BestBuyCyprus | 2026-07-11 | €1,016.99 |
| BestBuyCyprus | 2026-07-29 | €1,056.99 |
| BestBuyCyprus | 2026-08-08 | €1,051.99 |
| BestBuyCyprus | 2026-08-26 | €988.99 |
| BestBuyCyprus | 2026-08-27 | €983.99 |
| BestBuyCyprus | 2026-09-09 | €997.99 |
| BestBuyCyprus | 2026-09-10 | €1,122.99 |
| BestBuyCyprus | 2026-09-11 | €1,087.99 |
| BestBuyCyprus | 2026-09-14 | €1,078.99 |
| BestBuyCyprus | 2026-09-15 | €1,070.99 |
| BestBuyCyprus | 2026-09-18 | €1,056.99 |
| BestBuyCyprus | 2026-09-22 | €1,064.99 |
| BestBuyCyprus | 2026-09-24 | €1,168.99 |
| BestBuyCyprus | 2026-09-28 | €1,163.99 |
| BestBuyCyprus | 2026-10-03 | €1,054.99 |
Where to buy
Every shop we track that sells this model — cheapest first.
2 shops · €1,054.99–€1,099.00
- €1,054.99Go to store
- €1,099.00 +€44.01 vs bestGo to store
- €979.00Go to store
Prices are what we last saw at each shop — always confirm on the shop’s own page before buying.
Specifications
| Μνήμη | Card slot: No Internal: 256GB 8GB RAM NVMe |
| Colour | Sage · varies by shop (1 of 2) |
| Weight | 177 g |
| Dimensions | 149.6 x 71.5 x 8 mm |
| Warranty | 2 Years |
| Screen size | 6.3" (3 of 3) |
| Display technology | LTPO Super Retina XDR OLED, 120Hz, HDR10, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Resolution | 1206 x 2622 pixels |
| Pixel density | ~460 |
| Processor | Apple A19 (3 nm) |
| Graphics | Apple GPU (5-core graphics) |
| RAM | 8 GB (3 of 3) |
| Storage | 256 GB (4 of 4) |
| Operating system | iOS 26 |
| Rear camera | Dual: 48MP + 48MP |
| Front camera | Single: 18 MP multi-aspect, f/1.9, (wide), PDAF, OIS SL 3D (depth/biometric sensor) Features: HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound recording Video: 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS · varies by shop (1 of 2) |
| Battery | Type: Li-Ion 3692 mAh Charging: Wired, PD2.0, 50% in 20 min 25W wireless MagSafe/Qi2, 50% in 30 min 4.5W reverse wired · varies by shop (1 of 2) |
| Network | Technology: GSM / CDMA / HSPA / EVDO / LTE / 5G · varies by shop (1 of 2) |
| SIM | NanoSIM · varies by shop (1 of 2) |
| NFC | Yes (Apple Pay only) |
| USB ports | USB Type-C 2.0, DisplayPort |
| Bluetooth | 6.0, A2DP, LE |
| CPU cores | Hexa-core |
| AI features | Sensors: Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
| Alert types | Vibration, proprietary ringtones |
| Audio | Yes |
| Certification | IP68 dust tight and water resistant (immersible up to 6m for 30 min) |
| Control type | Type: LTPO Super Retina XDR OLED, 120Hz, HDR10, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) Size: 6.3 inches, 96.4 cm² (~90.1% screen-to-body ratio) Resolution: 1206 x 2622 pixels, 19.5:9 ratio (~460 ppi density) Protection: Ceramic Shield 2, Mohs level 5 |
| Flash | Quad LED |
| Multi-touch | Yes |
| Protection | Ceramic Shield 2, Mohs level 5 |
| Wi-Fi hotspot | Yes |
| Aspect ratio | 19.5:9 |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer , Ultra Wideband (UWB) support |
| GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| Card reader | No |
| Video recording | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
| Wireless | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot |







