
APPLE
Apple iPhone Air 256GB Cloud White
€949.00 Price drop Sold by 2 shops
- Lowest-ever price across shops
- Lowest
- €949.00
- Average
- €1,035.67
- Highest
- €1,209.00
Watch the model to track the lowest price across shops — or open a shop to watch that specific offer.
Price history by shop
Where to buy
Specifications
| Μνήμη | Card slot: No Internal: 256GB 12GB RAM NVMe |
| Colour | Cloud White · varies by shop (1 of 2) |
| Weight | 165 g |
| Dimensions | 156.2 x 74.7 x 5.6 mm |
| Warranty | 2 Years |
| Screen size | 6.5" (3 of 3) |
| Display technology | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Resolution | 1260 x 2736 pixels |
| Pixel density | ~460 |
| Processor | Apple A19 Pro (3 nm) |
| Graphics | Apple GPU (5-core graphics) |
| RAM | 12 GB (4 of 4) |
| Storage | 256 GB (3 of 3) |
| Operating system | iOS 26 |
| Rear camera | 48MP |
| Front camera | Single: 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF SL 3D (depth/biometric sensor) Features: HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. Video: 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS · varies by shop (1 of 2) |
| Battery | Type: Li-Ion 3149 mAh Charging: Wired, PD2.0, 50% in 30 min 20W wireless MagSafe 4.5W reverse wired · varies by shop (1 of 2) |
| Network | Technology: GSM / CDMA / HSPA / EVDO / LTE / 5G · varies by shop (1 of 2) |
| SIM | eSim |
| NFC | Yes (Apple Pay only) |
| USB ports | USB Type-C 2.0, DisplayPort |
| Bluetooth | 6.0, A2DP, LE |
| CPU cores | Hexa-core |
| AI features | Sensors: Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
| Alert types | Vibration, proprietary ringtones |
| Audio | Yes |
| Certification | IP68 dust tight and water resistant (immersible up to 6m for 30 min) |
| Control type | Type: LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) Size: 6.5 inches, 104.9 cm² (~89.9% screen-to-body ratio) Resolution: 1260 x 2736 pixels, 19.5:9 ratio (~460 ppi density) Protection: Ceramic Shield 2, Mohs level 5 Anti-reflective coating |
| Flash | Dual-LED |
| Multi-touch | Yes |
| Protection | Ceramic Shield 2, Mohs level 5 |
| Wi-Fi hotspot | Yes |
| Aspect ratio | 19.5:9 |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer , Ultra Wideband (UWB) support |
| GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| Card reader | No |
| Video recording | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
| Wireless | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot |







