
LENOVO
Lenovo Legion Pro 5 16IAX10H Gaming Laptop
€3,297.80 from Bionic
High price
- €698.80 above its lowest ever
- Lowest
- €2,599.00
- Average
- €3,065.69
- Highest
- €3,297.80
Watch the model to track the lowest price across shops — or open a shop to watch that specific offer.
Price history by shop
Lowest
€2,599.00
| Shop | Date | Current price |
|---|---|---|
| Bionic | 2025-09-25 | €2,669.00 |
| Bionic | 2025-10-07 | €2,669.00 |
| Bionic | 2025-10-31 | €2,699.00 |
| Bionic | 2025-11-17 | €2,599.00 |
| Bionic | 2025-12-08 | €2,699.00 |
| Bionic | 2026-06-09 | €3,179.00 |
| Bionic | 2026-06-10 | €3,018.99 |
| Bionic | 2026-06-11 | €3,179.00 |
| Bionic | 2026-06-11 | €3,018.99 |
| Bionic | 2026-06-11 | €3,179.00 |
| Bionic | 2026-06-11 | €3,018.99 |
| Bionic | 2026-06-11 | €3,179.00 |
| Bionic | 2026-06-11 | €3,018.99 |
| Bionic | 2026-06-11 | €3,179.00 |
| Bionic | 2026-06-12 | €3,018.99 |
| Bionic | 2026-06-13 | €3,179.00 |
| Bionic | 2026-06-14 | €3,018.99 |
| Bionic | 2026-06-15 | €3,179.00 |
| Bionic | 2026-06-16 | €3,018.99 |
| Bionic | 2026-06-17 | €3,179.00 |
| Bionic | 2026-06-19 | €3,018.99 |
| Bionic | 2026-06-20 | €3,179.00 |
| Bionic | 2026-06-20 | €3,018.99 |
| Bionic | 2026-06-21 | €3,179.00 |
| Bionic | 2026-06-22 | €3,018.99 |
| Bionic | 2026-06-23 | €3,179.00 |
| Bionic | 2026-06-24 | €3,018.99 |
| Bionic | 2026-06-25 | €3,179.00 |
| Bionic | 2026-06-26 | €3,018.99 |
| Bionic | 2026-06-26 | €3,179.00 |
| Bionic | 2026-06-27 | €3,018.99 |
| Bionic | 2026-06-28 | €3,179.00 |
| Bionic | 2026-07-01 | €3,018.99 |
| Bionic | 2026-07-01 | €3,179.00 |
| Bionic | 2026-07-02 | €3,018.99 |
| Bionic | 2026-07-03 | €3,179.00 |
| Bionic | 2026-07-03 | €3,018.99 |
| Bionic | 2026-08-26 | €3,179.00 |
| Bionic | 2026-08-27 | €3,018.99 |
| Bionic | 2026-09-18 | €3,297.80 |
| Bionic | 2026-10-03 | €3,297.80 |
Where to buy
Every shop we track that sells this model — cheapest first.
- €3,297.80Go to store
Prices are what we last saw at each shop — always confirm on the shop’s own page before buying.
Specifications
| Colour | Eclipse Black |
| Weight | 2.42 kg |
| Dimensions | 364.38 x 268.06 x 21.69-25.95 mm |
| Warranty | 2 Years |
| Screen size | 16" (2 of 2) |
| Display technology | WQXGA · varies by shop (1 of 2) |
| Resolution | 2560x1600 |
| Processor | Intel® Core™ Ultra 9 · varies by shop (1 of 2) |
| Graphics | NVIDIA® GeForce RTX™ 5070 Ti · varies by shop (2 of 5) |
| RAM | 32 GB · varies by shop (2 of 3) |
| Storage | 1TB SSD M.2 2280 PCIe® 4.0x4 NVMe® · varies by shop (1 of 3) |
| Operating system | Windows 11 Home |
| Battery | 99.9Wh |
| HDMI ports | 1x HDMI® 2.1, up to 8K/60Hz |
| USB ports | 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with USB PD 65-100W and DisplayPort™ 2.1 , 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), Always On , 2x USB-A (USB 5Gbps / USB 3.2 Gen 1) |
| Wi-Fi | Wi-Fi® 6 |
| Bluetooth | 5.2 |
| CPU cores | 24 |
| Audio | 4 stereo speakers, 2W x2 (woofers), 2W x2 (tweeters), optimized with Nahimic Audio, Smart Amplifier (AMP) |
| CPU frequency | Up to 5.4GHz |
| Threads | 24 |
| Ports | Headphone / microphone combo jack (3.5mm) |
| Memory type | Two DDR5 CSODIMM slots, dual-channel capable |
| Webcam | 5.0MP with E-shutter |
| Card reader | No |
| Cache | 36MB |
| Battery life | Up to 6 Hours |







