
SAMSUNG
Samsung Odyssey 3D G90XF 27'' 1ms 165Hz 4K Monitor ( LS27FG900XUXEN)
€1,599.00 Price drop Sold by 2 shops
Lowest across shops · from Bionic
Excellent price 7% below its average
- Lowest-ever price across shops
- Save up to €600.00 — cheapest at Bionic
- Lowest
- €1,599.00
- Average
- €1,719.00
- Highest
- €1,899.00
Watch the model to track the lowest price across shops — or open a shop to watch that specific offer.
Price history by shop
Lowest
€1,599.00
| Shop | Date | Current price |
|---|---|---|
| Bionic | 2025-07-04 | €1,899.00 |
| Bionic | 2025-09-10 | €1,899.00 |
| Bionic | 2026-06-09 | €1,899.00 |
| Bionic | 2026-07-14 | €1,599.00 |
| Bionic | 2026-09-01 | €1,899.00 |
| Bionic | 2026-09-06 | €1,599.00 |
| Bionic | 2026-10-03 | €1,599.00 |
| Stephanis | 2025-07-25 | €2,199.00 |
| Stephanis | 2026-10-02 | €2,199.00 |
Where to buy
Every shop we track that sells this model — cheapest first.
2 shops · €1,599.00–€2,199.00
- Bionic Cheapest Lowest here yet
In stock · Checked 20 hours ago
Down €300.00 · 4 weeks ago
Price history€1,599.00Go to store - €2,199.00 +€600.00 vs bestGo to store
Prices are what we last saw at each shop — always confirm on the shop’s own page before buying.
Specifications
| Colour | White · varies by shop (1 of 2) |
| Weight | 7.5 kg · varies by shop (1 of 2) |
| Dimensions | 614.1 x 541.5 x 203.3 mm · varies by shop (1 of 2) |
| Warranty | 2 Years |
| Screen size | 27" (3 of 3) |
| Display technology | IPS · varies by shop (1 of 2) |
| Resolution | 3,840 x 2,160 · varies by shop (1 of 3) |
| Refresh rate | 165Hz · varies by shop (1 of 2) |
| Audio power | With Speakers · varies by shop (1 of 2) |
| Tuner | Not available |
| VESA mount | 100x100 · varies by shop (1 of 2) |
| Adaptive sync | G-Sync, FreeSync Premium |
| Flicker-free | With Flicker-Free Technology |
| HDR | HDR10, HDR10+ Gaming |
| Ports | 1 x HDMI , 1 x DisplayPort , 2 x USB 3.1 |
| Special features | Glasses-free 3D Experience, AI 3D Video Conversion, Height adjustable 120mm (±5.0mm), Tilt -3° (±3.0) ~ 15° (±3.0), Pivot -92° (±2.0) ~ 92.0° (±2.0), Eye Saver Mode, Flicker-Free, Auto Source Switch+, Picture-In-Picture |
| Tilt | -5.0°(±2.0°) ~ 20.0°(±2.0°) |
| Viewing angle | 178° / 178° |
| Connectivity | 2x HDMI 2.1, 1x DisplayPort 1.4, 2x USB-A 3.2 Gen 1, 1x USB-B upstream |
| Power consumption | 26kWh/1000h (SDR), 44kWh/1000h (HDR) · varies by shop (1 of 2) |
| Aspect ratio | 16:9 (2 of 2) |
| Contrast ratio | 1000:1 |
| Brightness | 350 cd/m² · varies by shop (1 of 2) |
| Response time | 1ms · varies by shop (1 of 2) |




