
APPLE
Apple iPhone Air 1TB Space Black
€1,719.00 from Bionic
- Lowest
- €1,719.00
- Average
- €1,719.00
- Highest
- €1,719.00
Watch the model to track the lowest price across shops — or open a shop to watch that specific offer.
Price history by shop
Where to buy
Specifications
| Colour | Space Black · varies by shop (1 of 2) |
| Weight | 165 g |
| Dimensions | 156.2 x 74.7 x 5.6 mm |
| Warranty | 2 Years |
| Screen size | 6.5" (2 of 2) |
| Display technology | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Resolution | 1260 x 2736 pixels |
| Pixel density | ~460 |
| Processor | Apple A19 Pro (3 nm) |
| Graphics | Apple GPU (5-core graphics) |
| RAM | 12 GB (2 of 2) |
| Storage | 1 TB (2 of 2) |
| Operating system | iOS 26 |
| Rear camera | 48MP |
| Front camera | 18 MP |
| Battery | Li-Ion 3149 mAh |
| Network | 5G |
| SIM | eSim |
| NFC | Yes (Apple Pay only) |
| USB ports | USB Type-C 2.0, DisplayPort |
| Bluetooth | 6.0, A2DP, LE |
| CPU cores | Hexa-core |
| Alert types | Vibration, proprietary ringtones |
| Audio | Yes |
| Certification | IP68 dust tight and water resistant (immersible up to 6m for 30 min) |
| Flash | Dual-LED |
| Multi-touch | Yes |
| Protection | Ceramic Shield 2, Mohs level 5 |
| Wi-Fi hotspot | Yes |
| Aspect ratio | 19.5:9 |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer , Ultra Wideband (UWB) support |
| GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| Card reader | No |
| Video recording | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
| Wireless | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot |







