
Apple iPhone 17 Pro Max 512GB Silver
€1,719.00 Sold by 3 shops
- Lowest
- €1,719.00
- Average
- €1,719.00
- Highest
- €1,719.00
Watch the model to track the lowest price across shops — or open a shop to watch that specific offer.
Price history by shop
Where to buy
Specifications
| Colour | Silver · varies by shop (3 of 4) |
| Weight | 233 g · varies by shop (1 of 2) |
| Dimensions | 163.4 x 78 x 8.8 mm |
| Warranty | 24 μήνες · varies by shop (1 of 2) |
| Screen size | 6.9" (3 of 3) |
| Display technology | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Resolution | Full HD+ · varies by shop (1 of 2) |
| Pixel density | ~460 |
| Processor | A19 Pro · varies by shop (1 of 2) |
| Graphics | Apple GPU (6-core graphics) |
| RAM | 12 GB (2 of 2) |
| Storage | 512 GB (5 of 5) |
| Operating system | iOS 26 (2 of 2) |
| Rear camera | 48MP/48MP/48MP · varies by shop (1 of 2) |
| Front camera | 18MP f/1.9 (Center Stage Camera) · varies by shop (1 of 2) |
| Battery | Li-Ion 4832 mAh |
| Network | 5G |
| SIM | Dual · varies by shop (1 of 3) |
| NFC | Yes (Apple Pay only) |
| USB ports | USB Type-C 2.0, DisplayPort |
| Bluetooth | 6.0, A2DP, LE |
| CPU cores | Hexa-core |
| Alert types | Vibration, proprietary ringtones |
| Audio | Yes |
| Certification | IP68 dust tight and water resistant (immersible up to 6m for 30 min) |
| Flash | Dual-LED |
| Multi-touch | Yes |
| Protection | Ceramic Shield 2, Mohs level 5 |
| Wi-Fi hotspot | Yes |
| Connectivity | 5G |
| Aspect ratio | 19.5:9 |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer , Ultra Wideband (UWB) support |
| GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| Card reader | No |
| Video recording | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, ProRes RAW, Apple Log 2, 3D (spatial) video/audio, stereo sound rec. |
| Wireless | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot |







