
MIDEA
4 Door Refrigerator Midea, MDRM691FIC45
€1,179.00 Price drop Sold by 5 shops
Lowest across shops · from Andreas Charalambous
Excellent price 4% below its average
- Lowest-ever price across shops
- Save up to €120.00 — cheapest at Andreas Charalambous
- Lowest
- €1,179.00
- Average
- €1,231.20
- Highest
- €1,299.00
Watch the model to track the lowest price across shops — or open a shop to watch that specific offer.
Price history by shop
Lowest
€1,179.00
| Shop | Date | Current price |
|---|---|---|
| Simos Violaris | 2025-04-23 | €1,299.00 |
| Simos Violaris | 2025-06-28 | €1,299.00 |
| Simos Violaris | 2026-06-27 | €1,299.00 |
| Simos Violaris | 2026-10-04 | €1,299.00 |
| Kontopyrgos | 2026-06-16 | €1,299.00 |
| Andreas Charalambous | 2026-06-16 | €1,329.00 |
| Andreas Charalambous | 2026-09-11 | €1,179.00 |
| Andreas Charalambous | 2026-10-04 | €1,179.00 |
| Savvas Eracleous | 2026-06-17 | €1,299.00 |
| Savvas Eracleous | 2026-10-04 | €1,299.00 |
| Lazanias | 2026-06-17 | €1,250.00 |
| Lazanias | 2026-09-05 | €1,250.00 |
| Rakis Pilacouris | 2026-06-17 | €1,249.00 |
| Rakis Pilacouris | 2026-06-27 | €1,249.00 |
| Rakis Pilacouris | 2026-09-14 | €1,249.00 |
| Rakis Pilacouris | 2026-10-02 | €1,249.00 |
Where to buy
Every shop we track that sells this model — cheapest first.
4 shops · €1,179.00–€1,299.00
- Andreas Charalambous Cheapest Lowest here yet
In stock · Checked 3 hours ago
Down €150.00 · 3 weeks ago
Price history€1,179.00Go to store - €1,249.00 +€70.00 vs bestGo to store
- €1,299.00 +€120.00 vs bestGo to store
- €1,299.00 +€120.00 vs bestGo to store
- No priceGo to store
Prices are what we last saw at each shop — always confirm on the shop’s own page before buying.
Specifications
| Model | MDRM691FIC45 |
| Colour | Black Inox · varies by shop (1 of 3) |
| Weight | 100 kg (2 of 2) |
| Dimensions | 650 × 830 × 1,898 mm · varies by shop (1 of 2) |
| Warranty | 5 years · varies by shop (1 of 2) |
| Energy class | C (3 of 3) |
| Storage | 345L |
| Wi-Fi | Yes |
| Total capacity | 345 l · varies by shop (2 of 6) |
| Climate class | Subnormal, Normal, Subtropical, Tropical · varies by shop (1 of 2) |
| Reversible door | No |
| Freezing capacity | 170 l |
| Type | Side by Side |
| Noise class | B |
| Capacity | 170L |
| Power consumption | 196 kWh (2 of 2) |
| Noise level | 35 db (2 of 2) |
| Installation type | Freestanding |






