
MIDEA
Built in Refrigerator Midea, MDRE353FGE01
€619.00 Price drop Sold by 7 shops
Lowest across shops · from Andreas Charalambous
Excellent price 2% below its average
- Lowest-ever price across shops
- Save up to €56.00 — cheapest at Andreas Charalambous
- Lowest
- €619.00
- Average
- €633.00
- Highest
- €649.00
Watch the model to track the lowest price across shops — or open a shop to watch that specific offer.
Price history by shop
Lowest
€619.00
| Shop | Date | Current price |
|---|---|---|
| Kontopyrgos | 2026-06-16 | €649.00 |
| Kontopyrgos | 2026-10-02 | €649.00 |
| Andreas Charalambous | 2026-06-16 | €699.00 |
| Andreas Charalambous | 2026-09-11 | €619.00 |
| Andreas Charalambous | 2026-10-03 | €619.00 |
| Jermino Larnaca | 2026-06-16 | €645.00 |
| Jermino Larnaca | 2026-10-02 | €645.00 |
| Savvas Eracleous | 2026-06-17 | €675.00 |
| Savvas Eracleous | 2026-10-02 | €675.00 |
| Rakis Pilacouris | 2026-06-17 | €649.00 |
| Rakis Pilacouris | 2026-06-27 | €649.00 |
| Rakis Pilacouris | 2026-09-14 | €649.00 |
| Rakis Pilacouris | 2026-10-02 | €649.00 |
| GoodsCy | 2026-06-23 | €649.00 |
| GoodsCy | 2026-10-03 | €649.00 |
| Simos Violaris | 2026-08-10 | €649.00 |
| Simos Violaris | 2026-10-03 | €649.00 |
Where to buy
Every shop we track that sells this model — cheapest first.
7 shops · €619.00–€675.00
- Andreas Charalambous Cheapest Lowest here yet
In stock · Checked 21 hours ago
Down €80.00 · 3 weeks ago
Price history€619.00Go to store - €645.00 +€26.00 vs bestGo to store
- €649.00 +€30.00 vs bestGo to store
- €649.00 +€30.00 vs bestGo to store
- €649.00 +€30.00 vs bestGo to store
- €649.00 +€30.00 vs bestGo to store
- €675.00 +€56.00 vs bestGo to store
Prices are what we last saw at each shop — always confirm on the shop’s own page before buying.
Specifications
| Colour | White |
| Weight | 56.5 kg · varies by shop (1 of 2) |
| Dimensions | 545 × 540 × 1,790 mm · varies by shop (1 of 2) |
| Warranty | 5 years |
| Energy class | E (2 of 2) |
| Storage | 248lt |
| Wi-Fi | No |
| Total capacity | 180 ltr · varies by shop (1 of 7) |
| Climate class | Normal, Subtropical |
| Reversible door | Yes |
| Type | Fridge Freezer |
| Noise class | C |
| Capacity | 180lt |
| Cooling system | No frost |
| Power consumption | 223 kWh |
| Noise level | 41 db (2 of 2) |
| Installation type | Full Built-In |







