
SONY
Digital Camera SONY Mirrorless α6700 + 16-50mm F3.5-5.6 OSS II ILCE6700KB.CEC black
€1,599.00 from Stephanis
- Lowest
- €1,599.00
- Average
- €1,599.00
- Highest
- €1,599.00
Watch the model to track the lowest price across shops — or open a shop to watch that specific offer.
Price history by shop
Where to buy
Specifications
| Colour | Black |
| Weight | 493g (body with battery and memory card), 107g (lens) |
| Dimensions | 122 x 69 x 75.1mm (body), 66 x 31.3 mm (lens) |
| Screen size | 3" · varies by shop (1 of 2) |
| Resolution | 6192 x 4128 pixels · varies by shop (1 of 2) |
| Touchscreen | Available |
| Battery | Rechargeable NP-FZ100 |
| In the box | Lens E PZ 16-50mm f/3.5-5.6 OSS II (SEL16502), Rechargeable Battery NP-FZ100, Shoulder strap, Accessory shoe cap, Eyepiece cup, Lens cap |
| Exposure | ±5.0 EV (1/3 EV or 1/2 EV steps) |
| Flash | Sony α System Flash compatible with Multi Interface Shoe |
| Image format | JPEG, RAW, HEIF (4:2:0 / 4:2:2), RAW & JPEG, RAW & HEIF |
| Image sensor | 23.3 x 15.5mm · varies by shop (1 of 2) |
| Metering | 1200-zone evaluative metering |
| Shutter speed | 1/4000-30s (still images/mechanical shutter), 1/8000-30s (still images/electronic shutter), 1/8000-1s (movies) |
| Special features | BIONZ XR image processor, AI processing unit, 5-axis in-body image stabilisation, Real-time Recognition AF · varies by shop (1 of 2) |
| Connectivity | Wi-Fi, Bluetooth 4.2 |
| Sensors | 759 phase-detection autofocus points, AI subject recognition |
| Memory card support | SD, SDHC, SDXC, UHS-I, UHS-II |
| Battery life | Up to 190 minutes (In video), Up to 570 shots (In shots) |
| Zoom | Up to 2x (movie/HD), Up to 2x (still images) |
| Megapixels | 26MP, Effective, Approx. 27MP |
| Video recording | 4K Ultra HD, Up to 120p · varies by shop (1 of 2) |
| ISO range | 100 - 32000 (expandable to 102400) |
| Ports | 1x USB-C 3.2, 1x micro-HDMI, 1x 3.5mm Jack (microphone), 1x 3.5mm Jack (headphone) |







