
LG
LG GMM42PYBEH Side-by-Side Refrigerator Prime Silver 600L, Total No Frost, 190 x 90.5 cm, 5 YEARS GUARANTEE & 10 YEARS MOTOR GUARANTEE
€1,099.00 Price drop Sold by 4 shops
Lowest across shops · from Lazanias
- Lowest-ever price across shops
- Save up to €150.00 — cheapest at Lazanias
- Lowest
- €1,099.00
- Average
- €1,132.33
- Highest
- €1,199.00
Watch the model to track the lowest price across shops — or open a shop to watch that specific offer.
Price history by shop
Lowest
€1,099.00
| Shop | Date | Current price |
|---|---|---|
| Kotsovolos | 2026-06-08 | €1,199.00 |
| Kotsovolos | 2026-06-13 | €1,199.00 |
| Kotsovolos | 2026-06-17 | €1,199.00 |
| Kotsovolos | 2026-06-25 | €1,199.00 |
| Kotsovolos | 2026-09-29 | €1,199.00 |
| Kotsovolos | 2026-09-30 | €1,199.00 |
| Kotsovolos | 2026-10-03 | €1,199.00 |
| Lazanias | 2026-08-04 | €1,099.00 |
| Lazanias | 2026-10-02 | €1,099.00 |
| Rakis Pilacouris | 2026-08-28 | €1,239.00 |
| Rakis Pilacouris | 2026-09-14 | €1,239.00 |
| Rakis Pilacouris | 2026-10-02 | €1,239.00 |
| Kontopyrgos | 2026-09-08 | €1,249.00 |
| Kontopyrgos | 2026-10-02 | €1,249.00 |
Where to buy
Every shop we track that sells this model — cheapest first.
4 shops · €1,099.00–€1,249.00
- €1,099.00Go to store
- €1,199.00 +€100.00 vs bestGo to store
- €1,239.00 +€140.00 vs bestGo to store
- €1,249.00 +€150.00 vs bestGo to store
Prices are what we last saw at each shop — always confirm on the shop’s own page before buying.
Specifications
| Colour | Ασημί/Inox |
| Weight | 96 |
| Dimensions | 190 x 90.5 x 67.3 |
| Energy class | E |
| Height | 160 - 190 · varies by shop (1 of 2) |
| Width | 90.5 |
| Total capacity | 600 · varies by shop (1 of 2) |
| Climate class | SN-N-ST-T |
| Freezer compartment capacity | 172 |
| Fridge compartment capacity | 428 |
| Antibacterial | Δεν Διαθέτει |
| Bottle rack | Στην πόρτα |
| Crisper drawers | Διαθέτει · varies by shop (1 of 4) |
| Type | Οριζόντιας διάταξης |
| Shelves | 3 |
| Water/ice dispenser | Δεν διαθέτει · varies by shop (1 of 2) |
| Capacity | 451L |
| Cooling system | Full No Frost |
| Connectivity | Δεν Διαθέτει |
| Annual energy consumption | 326.0 |
| Noise level | 41 |







