
ASUS Vivobook 14 X1404VA-EB1625W - Core 7 150U | 14" FHD | 16GB | 512GB | W11H | Blue
€840.50 Price drop
Lowest tracked price in the 30 days before this reduction: €847.00
Lowest tracked price 2% below its typical price
- Previous price: €845.50
- Lowest price ever
View offer at Armenius
You'll leave True Price Hog and continue at the retailer.
Price history
| Date | Price |
|---|---|
| 2026-07-14 | €852.00 |
| 2026-07-15 | €851.50 |
| 2026-07-16 | €854.00 |
| 2026-07-17 | €853.50 |
| 2026-07-18 | €852.00 |
| 2026-07-21 | €851.00 |
| 2026-07-23 | €853.00 |
| 2026-07-25 | €853.50 |
| 2026-07-28 | €856.00 |
| 2026-07-29 | €855.00 |
| 2026-07-31 | €853.50 |
| 2026-08-04 | €859.00 |
| 2026-08-05 | €857.50 |
| 2026-08-06 | €859.50 |
| 2026-08-07 | €859.00 |
| 2026-08-12 | €858.50 |
| 2026-08-15 | €858.00 |
| 2026-08-19 | €856.50 |
| 2026-08-21 | €855.50 |
| 2026-08-22 | €856.00 |
| 2026-08-26 | €858.00 |
| 2026-08-28 | €856.00 |
| 2026-09-01 | €851.00 |
| 2026-09-03 | €852.00 |
| 2026-09-04 | €853.00 |
| 2026-09-10 | €856.50 |
| 2026-09-12 | €854.00 |
| 2026-09-15 | €853.00 |
| 2026-09-16 | €850.00 |
| 2026-09-18 | €847.00 |
| 2026-09-23 | €849.50 |
| 2026-09-27 | €845.50 |
| 2026-10-01 | €840.50 |







