
ASUS VivoBook 15 M1502NAQ-BQ036W - Ryzen 7 170 | 15.6" | 16GB | 512GB | W11H | Blue
€751.00 Price drop
Lowest tracked price 1% below its typical price
- Previous price: €755.50
- Lowest price ever
View offer at Armenius
You'll leave True Price Hog and continue at the retailer.
Price history
| Date | Price |
|---|---|
| 2026-07-14 | €755.50 |
| 2026-07-15 | €755.00 |
| 2026-07-16 | €757.00 |
| 2026-07-18 | €755.50 |
| 2026-07-23 | €756.50 |
| 2026-07-25 | €757.00 |
| 2026-07-28 | €759.00 |
| 2026-07-29 | €758.00 |
| 2026-07-31 | €757.00 |
| 2026-08-04 | €761.50 |
| 2026-08-05 | €760.50 |
| 2026-08-07 | €761.50 |
| 2026-08-11 | €796.00 |
| 2026-08-19 | €759.50 |
| 2026-08-22 | €759.00 |
| 2026-08-26 | €760.50 |
| 2026-09-01 | €754.50 |
| 2026-09-03 | €755.50 |
| 2026-09-04 | €756.50 |
| 2026-09-11 | €759.50 |
| 2026-09-12 | €757.00 |
| 2026-09-15 | €756.50 |
| 2026-09-16 | €754.00 |
| 2026-09-18 | €751.00 |
| 2026-09-22 | €757.00 |
| 2026-09-23 | €753.50 |
| 2026-09-27 | €755.50 |
| 2026-10-02 | €751.00 |





