
ASUS VivoBook 16 X1607AA-MB009W - Ultra 5 325 | 16" | 16GB | 512GB | W11H | Blue
€797.50 Price drop
Lowest tracked price in the 30 days before this reduction: €803.50
Lowest tracked price 16% below its typical price
- Previous price: €802.00
- Lowest price ever
View offer at Armenius
You'll leave True Price Hog and continue at the retailer.
Price history
| Date | Price |
|---|---|
| 2026-07-14 | €1,338.50 |
| 2026-07-15 | €1,337.50 |
| 2026-07-16 | €1,341.50 |
| 2026-07-17 | €1,341.00 |
| 2026-07-18 | €1,338.50 |
| 2026-07-21 | €1,337.00 |
| 2026-07-23 | €1,340.00 |
| 2026-07-25 | €1,341.00 |
| 2026-07-28 | €1,344.50 |
| 2026-07-29 | €1,343.00 |
| 2026-07-31 | €1,341.00 |
| 2026-08-04 | €1,349.00 |
| 2026-08-05 | €947.00 |
| 2026-08-07 | €948.50 |
| 2026-08-13 | €948.00 |
| 2026-08-15 | €947.50 |
| 2026-08-19 | €946.00 |
| 2026-08-21 | €944.50 |
| 2026-08-22 | €945.50 |
| 2026-08-26 | €947.50 |
| 2026-08-28 | €945.50 |
| 2026-09-01 | €940.00 |
| 2026-09-03 | €941.00 |
| 2026-09-04 | €942.00 |
| 2026-09-10 | €946.00 |
| 2026-09-12 | €810.50 |
| 2026-09-15 | €809.50 |
| 2026-09-16 | €807.00 |
| 2026-09-18 | €804.00 |
| 2026-09-22 | €803.50 |
| 2026-09-23 | €806.00 |
| 2026-09-27 | €802.00 |
| 2026-10-01 | €797.50 |







