
ASUS VivoBook 15 X1504VA-BQ4298W - Core 7 150U | 15.6" | 24GB | 512GB | W11H | Silver
€855.00 No longer listed
No longer listed at Armenius · last seen 6 days ago
- Previous price: €859.00
View offer at Armenius
The shop may have removed this page.
Price history
| Date | Price |
|---|---|
| 2026-07-14 | €994.50 |
| 2026-07-15 | €993.50 |
| 2026-07-16 | €996.50 |
| 2026-07-17 | €996.00 |
| 2026-07-18 | €994.50 |
| 2026-07-21 | €993.50 |
| 2026-07-23 | €995.50 |
| 2026-07-25 | €996.00 |
| 2026-07-28 | €999.00 |
| 2026-07-29 | €998.00 |
| 2026-07-31 | €996.00 |
| 2026-08-04 | €1,002.50 |
| 2026-08-05 | €1,001.00 |
| 2026-08-07 | €1,002.50 |
| 2026-08-13 | €923.50 |
| 2026-08-15 | €922.50 |
| 2026-08-19 | €944.00 |
| 2026-08-21 | €943.00 |
| 2026-08-22 | €943.50 |
| 2026-08-26 | €922.50 |
| 2026-08-28 | €920.50 |
| 2026-09-01 | €910.50 |
| 2026-09-03 | €906.00 |
| 2026-09-04 | €907.00 |
| 2026-09-05 | €900.50 |
| 2026-09-06 | €893.50 |
| 2026-09-10 | €888.50 |
| 2026-09-12 | €876.00 |
| 2026-09-15 | €862.50 |
| 2026-09-16 | €859.50 |
| 2026-09-18 | €857.00 |
| 2026-09-22 | €856.50 |
| 2026-09-23 | €859.00 |
| 2026-09-27 | €855.00 |
| 2026-09-28 | €855.00 |







