
Vox Refrigerator - White
€279.00 Price up
Typical price 3% below its average
- Previous price: €249.00
- €30.00 above its lowest ever
- Shop
- Simos Violaris
- Category
- Fridges
- Brand
- VOX
- Price last checked
- today
View offer at Simos Violaris
You'll leave True Price Hog and continue at the retailer.
Price history
| Date | Price |
|---|---|
| 2024-12-20 | €249.00 |
| 2024-12-20 | €329.00 |
| 2024-12-22 | €249.00 |
| 2024-12-22 | €329.00 |
| 2024-12-23 | €249.00 |
| 2024-12-23 | €329.00 |
| 2024-12-24 | €249.00 |
| 2024-12-24 | €329.00 |
| 2024-12-26 | €249.00 |
| 2024-12-26 | €329.00 |
| 2024-12-27 | €249.00 |
| 2024-12-27 | €329.00 |
| 2024-12-28 | €249.00 |
| 2024-12-28 | €329.00 |
| 2024-12-29 | €249.00 |
| 2024-12-29 | €329.00 |
| 2024-12-30 | €249.00 |
| 2024-12-30 | €329.00 |
| 2024-12-31 | €249.00 |
| 2024-12-31 | €329.00 |
| 2025-01-01 | €249.00 |
| 2025-01-01 | €329.00 |
| 2025-01-03 | €249.00 |
| 2025-01-03 | €329.00 |
| 2025-01-04 | €249.00 |
| 2025-01-04 | €329.00 |
| 2025-01-05 | €249.00 |
| 2025-01-05 | €329.00 |
| 2025-01-06 | €249.00 |
| 2025-01-06 | €329.00 |
| 2025-01-07 | €249.00 |
| 2025-01-07 | €329.00 |
| 2025-01-08 | €249.00 |
| 2025-01-08 | €329.00 |
| 2025-01-09 | €249.00 |
| 2025-01-09 | €329.00 |
| 2025-01-10 | €249.00 |
| 2025-01-10 | €329.00 |
| 2025-01-11 | €249.00 |
| 2025-01-11 | €329.00 |
| 2025-01-12 | €249.00 |
| 2025-01-12 | €329.00 |
| 2025-01-13 | €249.00 |
| 2025-01-13 | €329.00 |
| 2025-01-14 | €249.00 |
| 2025-01-14 | €329.00 |
| 2025-01-15 | €249.00 |
| 2025-01-15 | €329.00 |
| 2025-01-16 | €249.00 |
| 2025-01-16 | €329.00 |
| 2025-01-17 | €249.00 |
| 2025-01-17 | €329.00 |
| 2025-01-18 | €249.00 |
| 2025-01-18 | €329.00 |
| 2025-01-19 | €249.00 |
| 2025-01-19 | €329.00 |
| 2025-01-20 | €249.00 |
| 2025-01-20 | €329.00 |
| 2025-01-21 | €249.00 |
| 2025-01-21 | €329.00 |
| 2025-01-22 | €249.00 |
| 2025-01-22 | €329.00 |
| 2025-01-23 | €249.00 |
| 2025-01-23 | €329.00 |
| 2025-01-24 | €249.00 |
| 2025-01-24 | €329.00 |
| 2025-01-25 | €249.00 |
| 2025-01-25 | €329.00 |
| 2025-01-26 | €249.00 |
| 2025-01-26 | €329.00 |
| 2025-01-27 | €249.00 |
| 2025-01-27 | €329.00 |
| 2025-01-28 | €249.00 |
| 2025-01-28 | €329.00 |
| 2025-01-29 | €249.00 |
| 2025-01-29 | €329.00 |
| 2025-01-30 | €249.00 |
| 2025-01-30 | €329.00 |
| 2025-01-31 | €249.00 |
| 2025-01-31 | €329.00 |
| 2025-02-01 | €249.00 |
| 2025-02-01 | €329.00 |
| 2025-02-02 | €249.00 |
| 2025-02-02 | €329.00 |
| 2025-02-03 | €249.00 |
| 2025-02-03 | €329.00 |
| 2025-02-04 | €249.00 |
| 2025-02-04 | €329.00 |
| 2025-02-05 | €249.00 |
| 2025-02-05 | €329.00 |
| 2025-02-06 | €249.00 |
| 2025-02-06 | €329.00 |
| 2025-02-07 | €249.00 |
| 2025-02-07 | €329.00 |
| 2025-02-08 | €249.00 |
| 2025-02-08 | €329.00 |
| 2025-02-09 | €249.00 |
| 2025-02-09 | €329.00 |
| 2025-02-10 | €249.00 |
| 2025-02-10 | €329.00 |
| 2025-02-11 | €249.00 |
| 2025-02-11 | €329.00 |
| 2025-02-12 | €249.00 |
| 2025-02-12 | €329.00 |
| 2025-02-13 | €249.00 |
| 2025-02-13 | €329.00 |
| 2025-02-14 | €249.00 |
| 2025-02-14 | €329.00 |
| 2025-02-15 | €249.00 |
| 2025-02-15 | €329.00 |
| 2025-02-16 | €249.00 |
| 2025-02-16 | €329.00 |
| 2025-02-17 | €249.00 |
| 2025-02-17 | €329.00 |
| 2025-02-18 | €249.00 |
| 2025-02-18 | €329.00 |
| 2025-02-19 | €249.00 |
| 2025-02-19 | €329.00 |
| 2025-02-20 | €249.00 |
| 2025-02-20 | €329.00 |
| 2025-02-21 | €249.00 |
| 2025-02-21 | €329.00 |
| 2025-02-22 | €249.00 |
| 2025-02-22 | €329.00 |
| 2025-02-23 | €249.00 |
| 2025-02-23 | €329.00 |
| 2025-02-24 | €249.00 |
| 2025-02-24 | €329.00 |
| 2025-02-25 | €249.00 |
| 2025-02-25 | €329.00 |
| 2025-02-26 | €249.00 |
| 2025-02-26 | €329.00 |
| 2025-02-27 | €249.00 |
| 2025-02-27 | €329.00 |
| 2025-02-28 | €249.00 |
| 2025-02-28 | €329.00 |
| 2025-03-01 | €249.00 |
| 2025-03-01 | €329.00 |
| 2025-03-02 | €249.00 |
| 2025-03-02 | €329.00 |
| 2025-03-03 | €249.00 |
| 2025-03-03 | €329.00 |
| 2025-03-04 | €249.00 |
| 2025-03-04 | €329.00 |
| 2025-03-05 | €249.00 |
| 2025-03-05 | €329.00 |
| 2025-03-06 | €249.00 |
| 2025-03-06 | €329.00 |
| 2025-03-07 | €249.00 |
| 2025-03-07 | €329.00 |
| 2025-03-08 | €249.00 |
| 2025-03-08 | €329.00 |
| 2025-03-09 | €249.00 |
| 2025-03-09 | €329.00 |
| 2025-03-10 | €249.00 |
| 2025-03-10 | €329.00 |
| 2025-03-11 | €249.00 |
| 2025-03-11 | €329.00 |
| 2025-03-12 | €249.00 |
| 2025-03-12 | €329.00 |
| 2025-03-13 | €249.00 |
| 2025-03-13 | €329.00 |
| 2025-03-14 | €249.00 |
| 2025-03-14 | €329.00 |
| 2025-03-15 | €249.00 |
| 2025-03-15 | €329.00 |
| 2025-03-16 | €249.00 |
| 2025-03-16 | €329.00 |
| 2025-03-17 | €249.00 |
| 2025-03-17 | €329.00 |
| 2025-03-18 | €249.00 |
| 2025-03-18 | €329.00 |
| 2025-03-19 | €249.00 |
| 2025-03-19 | €329.00 |
| 2025-03-20 | €249.00 |
| 2025-03-20 | €329.00 |
| 2025-03-21 | €249.00 |
| 2025-03-21 | €329.00 |
| 2025-03-22 | €249.00 |
| 2025-03-22 | €329.00 |
| 2025-03-23 | €249.00 |
| 2025-03-23 | €329.00 |
| 2025-03-24 | €249.00 |
| 2025-03-24 | €329.00 |
| 2025-03-25 | €249.00 |
| 2025-03-25 | €329.00 |
| 2025-03-26 | €249.00 |
| 2025-03-26 | €329.00 |
| 2025-03-27 | €249.00 |
| 2025-03-27 | €329.00 |
| 2025-03-28 | €249.00 |
| 2025-03-28 | €329.00 |
| 2025-03-29 | €249.00 |
| 2025-03-29 | €329.00 |
| 2025-03-30 | €249.00 |
| 2025-03-30 | €329.00 |
| 2025-03-31 | €249.00 |
| 2025-03-31 | €329.00 |
| 2025-04-01 | €249.00 |
| 2025-04-01 | €329.00 |
| 2025-04-02 | €249.00 |
| 2025-04-02 | €329.00 |
| 2025-04-03 | €249.00 |
| 2025-04-03 | €329.00 |
| 2025-04-04 | €249.00 |
| 2025-04-04 | €329.00 |
| 2025-04-05 | €249.00 |
| 2025-04-05 | €329.00 |
| 2025-04-06 | €249.00 |
| 2025-04-06 | €329.00 |
| 2025-04-07 | €249.00 |
| 2025-04-07 | €329.00 |
| 2025-04-08 | €249.00 |
| 2025-04-08 | €329.00 |
| 2025-04-09 | €249.00 |
| 2025-04-09 | €329.00 |
| 2025-04-10 | €249.00 |
| 2025-04-10 | €329.00 |
| 2025-04-11 | €249.00 |
| 2025-04-11 | €329.00 |
| 2025-04-12 | €249.00 |
| 2025-04-12 | €329.00 |
| 2025-04-13 | €249.00 |
| 2025-04-13 | €329.00 |
| 2025-04-14 | €249.00 |
| 2025-04-14 | €329.00 |
| 2025-04-15 | €249.00 |
| 2025-04-15 | €329.00 |
| 2025-04-16 | €249.00 |
| 2025-04-16 | €329.00 |
| 2025-04-17 | €249.00 |
| 2025-04-17 | €329.00 |
| 2025-04-18 | €249.00 |
| 2025-04-18 | €329.00 |
| 2025-04-19 | €249.00 |
| 2025-04-19 | €329.00 |
| 2025-04-20 | €249.00 |
| 2025-04-20 | €329.00 |
| 2025-04-21 | €249.00 |
| 2025-04-21 | €329.00 |
| 2025-04-22 | €249.00 |
| 2025-04-22 | €329.00 |
| 2025-04-23 | €249.00 |
| 2025-04-23 | €329.00 |
| 2025-04-24 | €249.00 |
| 2025-04-24 | €329.00 |
| 2025-04-25 | €249.00 |
| 2025-04-25 | €329.00 |
| 2025-04-26 | €249.00 |
| 2025-04-26 | €329.00 |
| 2025-04-27 | €249.00 |
| 2025-04-27 | €329.00 |
| 2025-04-28 | €249.00 |
| 2025-04-28 | €329.00 |
| 2025-04-29 | €249.00 |
| 2025-04-29 | €329.00 |
| 2025-04-30 | €249.00 |
| 2025-04-30 | €329.00 |
| 2025-05-01 | €249.00 |
| 2025-05-01 | €329.00 |
| 2025-05-02 | €249.00 |
| 2025-05-02 | €329.00 |
| 2025-05-03 | €249.00 |
| 2025-05-03 | €329.00 |
| 2025-05-04 | €249.00 |
| 2025-05-04 | €329.00 |
| 2025-05-05 | €249.00 |
| 2025-05-05 | €329.00 |
| 2025-05-06 | €249.00 |
| 2025-05-06 | €329.00 |
| 2025-05-07 | €249.00 |
| 2025-05-07 | €329.00 |
| 2025-05-08 | €249.00 |
| 2025-05-08 | €329.00 |
| 2025-05-09 | €249.00 |
| 2025-05-09 | €329.00 |
| 2025-05-10 | €249.00 |
| 2025-05-10 | €329.00 |
| 2025-05-11 | €249.00 |
| 2025-05-11 | €329.00 |
| 2025-05-12 | €249.00 |
| 2025-05-12 | €329.00 |
| 2025-05-13 | €249.00 |
| 2025-05-13 | €329.00 |
| 2025-05-14 | €249.00 |
| 2025-05-14 | €329.00 |
| 2025-05-15 | €249.00 |
| 2025-05-15 | €329.00 |
| 2025-05-16 | €249.00 |
| 2025-05-16 | €329.00 |
| 2025-05-17 | €249.00 |
| 2025-05-17 | €329.00 |
| 2025-05-18 | €249.00 |
| 2025-05-18 | €329.00 |
| 2025-05-19 | €249.00 |
| 2025-05-19 | €329.00 |
| 2025-05-20 | €249.00 |
| 2025-05-20 | €329.00 |
| 2025-05-21 | €249.00 |
| 2025-05-21 | €329.00 |
| 2025-05-22 | €249.00 |
| 2025-05-22 | €329.00 |
| 2025-05-23 | €249.00 |
| 2025-05-23 | €329.00 |
| 2025-05-24 | €249.00 |
| 2025-05-24 | €329.00 |
| 2025-05-25 | €249.00 |
| 2025-05-25 | €329.00 |
| 2025-05-26 | €249.00 |
| 2025-05-26 | €329.00 |
| 2025-05-27 | €249.00 |
| 2025-05-27 | €329.00 |
| 2025-05-28 | €249.00 |
| 2025-06-28 | €249.00 |
| 2026-06-10 | €279.00 |
| 2026-06-13 | €279.00 |



![VOX WHITE 253L COMBI REFRIGERATOR [E] NF3200IXE 1820x540x600mm](https://api.truepricehog.com/product-images/28/hnbwtr9nz29kvmyqcie16yhvjqkzi7ydh6yb0vmr.jpg)


![VOX WHITE 104L [STATIC] OFFICE REFRIGERATOR KS1430 850x550x630mm [E]](https://api.truepricehog.com/product-images/28/ugni60xttfhpndpggauqonyl3byfs7g2iz3pyarx.jpg)
