
Bosch Air Condition PerfectClima Series 4 - 18000 BTU, White
€839.00 Out of stock
Last recorded price while in stock · Last in stock last month
- Previous price: €699.00
- Shop
- Simos Violaris
- Category
- Air Conditioners
- Brand
- BOSCH
- Price last checked
- yesterday
View offer at Simos Violaris
You'll leave True Price Hog and continue at the retailer.
Price history
| Date | Price |
|---|---|
| 2025-06-03 | €699.00 |
| 2025-06-28 | €839.00 |
| 2025-06-28 | €699.00 |
| 2025-06-29 | €839.00 |
| 2025-06-29 | €699.00 |
| 2025-06-30 | €839.00 |
| 2025-06-30 | €699.00 |
| 2025-07-01 | €839.00 |
| 2025-07-01 | €699.00 |
| 2025-07-02 | €839.00 |
| 2025-07-02 | €699.00 |
| 2025-07-03 | €839.00 |
| 2025-07-03 | €699.00 |
| 2025-07-04 | €839.00 |
| 2025-07-04 | €699.00 |
| 2025-07-05 | €839.00 |
| 2025-07-05 | €699.00 |
| 2025-07-06 | €839.00 |
| 2025-07-06 | €699.00 |
| 2025-07-07 | €839.00 |
| 2025-07-08 | €699.00 |
| 2025-07-08 | €839.00 |
| 2025-07-09 | €699.00 |
| 2025-07-09 | €839.00 |
| 2025-07-10 | €699.00 |
| 2025-07-11 | €839.00 |
| 2025-07-11 | €699.00 |
| 2025-07-12 | €839.00 |
| 2025-07-12 | €699.00 |
| 2025-07-13 | €839.00 |
| 2025-07-13 | €699.00 |
| 2025-07-14 | €839.00 |
| 2025-07-14 | €699.00 |
| 2025-07-15 | €839.00 |
| 2025-07-15 | €699.00 |
| 2025-07-16 | €839.00 |
| 2025-07-16 | €699.00 |
| 2025-07-17 | €839.00 |
| 2025-07-17 | €699.00 |
| 2025-07-18 | €839.00 |
| 2025-07-18 | €699.00 |
| 2025-07-19 | €839.00 |
| 2025-07-19 | €699.00 |
| 2025-07-20 | €839.00 |
| 2025-07-20 | €699.00 |
| 2025-07-21 | €839.00 |
| 2025-07-21 | €699.00 |
| 2025-07-22 | €839.00 |
| 2025-07-22 | €699.00 |
| 2025-07-23 | €839.00 |
| 2025-07-24 | €699.00 |
| 2025-07-25 | €839.00 |
| 2025-07-25 | €699.00 |
| 2025-07-26 | €839.00 |
| 2025-07-26 | €699.00 |
| 2025-07-27 | €839.00 |
| 2025-07-27 | €699.00 |
| 2025-07-28 | €839.00 |
| 2025-07-28 | €699.00 |
| 2025-07-29 | €839.00 |
| 2025-07-29 | €699.00 |
| 2025-07-30 | €839.00 |
| 2025-07-30 | €699.00 |
| 2025-07-31 | €839.00 |
| 2025-07-31 | €699.00 |
| 2025-08-01 | €839.00 |
| 2025-08-01 | €699.00 |
| 2025-08-02 | €839.00 |
| 2025-08-02 | €699.00 |
| 2025-08-03 | €839.00 |
| 2025-08-03 | €699.00 |
| 2025-08-04 | €839.00 |
| 2025-08-04 | €699.00 |
| 2025-08-05 | €839.00 |
| 2025-08-05 | €699.00 |
| 2025-08-06 | €839.00 |
| 2025-08-07 | €699.00 |
| 2025-08-08 | €839.00 |
| 2025-08-09 | €699.00 |
| 2025-08-10 | €839.00 |
| 2025-08-10 | €699.00 |
| 2025-08-11 | €839.00 |
| 2025-08-11 | €699.00 |
| 2025-08-12 | €839.00 |
| 2025-08-12 | €699.00 |
| 2025-08-13 | €839.00 |
| 2025-08-13 | €699.00 |
| 2025-08-14 | €839.00 |
| 2025-08-14 | €699.00 |
| 2025-08-15 | €839.00 |
| 2025-08-15 | €699.00 |
| 2025-08-16 | €839.00 |
| 2025-08-16 | €699.00 |
| 2025-08-17 | €839.00 |
| 2025-08-17 | €699.00 |
| 2025-08-18 | €839.00 |
| 2025-08-18 | €699.00 |
| 2025-08-19 | €839.00 |
| 2025-08-19 | €699.00 |
| 2025-08-20 | €839.00 |
| 2025-08-20 | €699.00 |
| 2025-08-21 | €839.00 |
| 2025-08-21 | €699.00 |
| 2025-08-22 | €839.00 |
| 2025-08-22 | €699.00 |
| 2025-08-23 | €839.00 |
| 2025-08-23 | €699.00 |
| 2025-08-23 | €839.00 |
| 2025-08-24 | €699.00 |
| 2025-08-25 | €839.00 |
| 2025-08-26 | €699.00 |
| 2025-08-27 | €839.00 |
| 2025-08-27 | €699.00 |
| 2025-08-28 | €839.00 |
| 2025-08-28 | €699.00 |
| 2025-08-29 | €839.00 |
| 2025-08-30 | €699.00 |
| 2025-08-30 | €839.00 |
| 2025-08-31 | €699.00 |
| 2025-08-31 | €839.00 |
| 2025-09-01 | €699.00 |
| 2025-09-02 | €839.00 |
| 2025-09-03 | €699.00 |
| 2025-09-04 | €839.00 |
| 2025-09-04 | €699.00 |
| 2025-09-05 | €839.00 |
| 2025-09-05 | €699.00 |
| 2025-09-06 | €839.00 |
| 2025-09-06 | €699.00 |
| 2025-09-07 | €839.00 |
| 2025-09-07 | €699.00 |
| 2025-09-08 | €839.00 |
| 2025-09-08 | €699.00 |
| 2025-09-09 | €839.00 |
| 2025-09-09 | €699.00 |
| 2025-09-10 | €839.00 |
| 2025-09-10 | €699.00 |
| 2025-09-11 | €839.00 |
| 2025-09-12 | €699.00 |
| 2025-09-13 | €839.00 |
| 2025-09-14 | €699.00 |
| 2025-09-15 | €839.00 |
| 2025-09-15 | €699.00 |
| 2025-09-16 | €839.00 |
| 2025-09-16 | €699.00 |
| 2025-09-17 | €839.00 |
| 2025-09-17 | €699.00 |
| 2025-09-18 | €839.00 |
| 2025-09-18 | €699.00 |
| 2025-09-19 | €839.00 |
| 2025-09-19 | €699.00 |
| 2025-09-20 | €839.00 |
| 2025-09-20 | €699.00 |
| 2025-09-21 | €839.00 |
| 2025-09-21 | €699.00 |
| 2025-09-22 | €839.00 |
| 2025-09-22 | €699.00 |
| 2025-09-23 | €839.00 |
| 2025-09-23 | €699.00 |
| 2025-09-24 | €839.00 |
| 2025-09-25 | €699.00 |
| 2025-09-26 | €839.00 |
| 2025-09-26 | €699.00 |
| 2025-09-27 | €839.00 |
| 2025-09-27 | €699.00 |
| 2025-09-28 | €839.00 |
| 2025-09-28 | €699.00 |
| 2025-09-29 | €839.00 |
| 2025-09-29 | €699.00 |
| 2025-09-30 | €839.00 |
| 2025-10-01 | €699.00 |
| 2025-10-02 | €839.00 |
| 2025-10-02 | €699.00 |
| 2025-10-03 | €839.00 |
| 2025-10-03 | €699.00 |
| 2025-10-04 | €839.00 |
| 2025-10-04 | €699.00 |
| 2025-10-05 | €839.00 |
| 2025-10-05 | €699.00 |
| 2025-10-06 | €839.00 |
| 2025-10-06 | €699.00 |
| 2025-10-07 | €839.00 |
| 2025-10-07 | €699.00 |
| 2025-10-08 | €839.00 |
| 2026-06-08 | €699.00 |
| 2026-06-13 | €699.00 |
| 2026-06-17 | €699.00 |
| 2026-06-19 | €839.00 |







