
Amica Induction Hob - 60cm, Black
€329.00 Price up
Typical price 9% below its average
- Previous price: €249.00
- €80.00 above its lowest ever
- Shop
- Simos Violaris
- Category
- Hobs
- Brand
- AMICA
- Price last checked
- yesterday
View offer at Simos Violaris
You'll leave True Price Hog and continue at the retailer.
Price history
| Date | Price |
|---|---|
| 2024-12-20 | €340.00 |
| 2024-12-20 | €400.00 |
| 2024-12-22 | €340.00 |
| 2024-12-22 | €400.00 |
| 2024-12-23 | €340.00 |
| 2024-12-23 | €400.00 |
| 2024-12-24 | €340.00 |
| 2024-12-24 | €400.00 |
| 2024-12-26 | €340.00 |
| 2024-12-26 | €400.00 |
| 2024-12-27 | €340.00 |
| 2024-12-27 | €400.00 |
| 2024-12-28 | €340.00 |
| 2024-12-28 | €400.00 |
| 2024-12-29 | €340.00 |
| 2024-12-29 | €400.00 |
| 2024-12-30 | €340.00 |
| 2024-12-30 | €400.00 |
| 2024-12-31 | €340.00 |
| 2024-12-31 | €400.00 |
| 2025-01-01 | €340.00 |
| 2025-01-01 | €400.00 |
| 2025-01-03 | €340.00 |
| 2025-01-03 | €400.00 |
| 2025-01-04 | €340.00 |
| 2025-01-04 | €400.00 |
| 2025-01-05 | €340.00 |
| 2025-01-05 | €400.00 |
| 2025-01-06 | €340.00 |
| 2025-01-06 | €400.00 |
| 2025-01-07 | €340.00 |
| 2025-01-07 | €400.00 |
| 2025-01-08 | €340.00 |
| 2025-01-08 | €400.00 |
| 2025-01-09 | €340.00 |
| 2025-01-09 | €400.00 |
| 2025-01-10 | €340.00 |
| 2025-01-10 | €400.00 |
| 2025-01-11 | €340.00 |
| 2025-01-11 | €400.00 |
| 2025-01-12 | €340.00 |
| 2025-01-12 | €400.00 |
| 2025-01-13 | €340.00 |
| 2025-01-13 | €400.00 |
| 2025-01-14 | €340.00 |
| 2025-01-14 | €400.00 |
| 2025-01-15 | €340.00 |
| 2025-01-15 | €400.00 |
| 2025-01-16 | €340.00 |
| 2025-01-16 | €400.00 |
| 2025-01-17 | €340.00 |
| 2025-01-17 | €400.00 |
| 2025-01-18 | €340.00 |
| 2025-01-18 | €400.00 |
| 2025-01-19 | €340.00 |
| 2025-01-19 | €400.00 |
| 2025-01-20 | €340.00 |
| 2025-01-20 | €400.00 |
| 2025-01-21 | €340.00 |
| 2025-01-21 | €400.00 |
| 2025-01-22 | €340.00 |
| 2025-01-22 | €400.00 |
| 2025-01-23 | €340.00 |
| 2025-01-23 | €400.00 |
| 2025-01-24 | €340.00 |
| 2025-01-24 | €400.00 |
| 2025-01-25 | €340.00 |
| 2025-01-25 | €400.00 |
| 2025-01-26 | €340.00 |
| 2025-01-26 | €400.00 |
| 2025-01-27 | €340.00 |
| 2025-01-27 | €400.00 |
| 2025-01-28 | €340.00 |
| 2025-01-28 | €400.00 |
| 2025-01-29 | €340.00 |
| 2025-01-29 | €400.00 |
| 2025-01-30 | €340.00 |
| 2025-01-30 | €400.00 |
| 2025-01-31 | €340.00 |
| 2025-01-31 | €400.00 |
| 2025-02-01 | €340.00 |
| 2025-02-01 | €400.00 |
| 2025-02-02 | €340.00 |
| 2025-02-02 | €400.00 |
| 2025-02-03 | €340.00 |
| 2025-02-03 | €400.00 |
| 2025-02-04 | €340.00 |
| 2025-02-04 | €400.00 |
| 2025-02-05 | €340.00 |
| 2025-02-05 | €400.00 |
| 2025-02-06 | €340.00 |
| 2025-02-06 | €400.00 |
| 2025-02-07 | €340.00 |
| 2025-02-07 | €400.00 |
| 2025-02-08 | €340.00 |
| 2025-02-08 | €400.00 |
| 2025-02-09 | €340.00 |
| 2025-02-09 | €400.00 |
| 2025-02-10 | €340.00 |
| 2025-02-10 | €400.00 |
| 2025-02-11 | €340.00 |
| 2025-02-11 | €400.00 |
| 2025-02-12 | €340.00 |
| 2025-02-12 | €400.00 |
| 2025-02-13 | €340.00 |
| 2025-02-14 | €400.00 |
| 2025-02-14 | €340.00 |
| 2025-02-15 | €400.00 |
| 2025-02-15 | €340.00 |
| 2025-04-25 | €249.00 |
| 2025-06-28 | €249.00 |
| 2026-06-09 | €329.00 |
| 2026-06-09 | €249.00 |
| 2026-06-10 | €329.00 |
| 2026-06-10 | €249.00 |
| 2026-06-10 | €329.00 |
| 2026-06-12 | €249.00 |
| 2026-06-12 | €329.00 |







