
Neff Wall Mount Hood N50 Series - 60cm, Inox
€479.00 Price up
High price
- Previous price: €390.00
- €89.00 above its lowest ever
- Shop
- Simos Violaris
- Category
- Hoods
- Brand
- NEFF
- Price last checked
- yesterday
View offer at Simos Violaris
You'll leave True Price Hog and continue at the retailer.
Price history
| Date | Price |
|---|---|
| 2025-06-28 | €479.00 |
| 2026-02-22 | €390.00 |
| 2026-02-22 | €479.00 |
| 2026-02-23 | €390.00 |
| 2026-02-24 | €479.00 |
| 2026-02-25 | €390.00 |
| 2026-02-26 | €479.00 |
| 2026-02-26 | €390.00 |
| 2026-02-27 | €479.00 |
| 2026-02-28 | €390.00 |
| 2026-02-28 | €479.00 |
| 2026-03-01 | €390.00 |
| 2026-03-02 | €479.00 |
| 2026-03-02 | €390.00 |
| 2026-03-03 | €479.00 |
| 2026-03-03 | €390.00 |
| 2026-03-04 | €479.00 |
| 2026-03-05 | €390.00 |
| 2026-03-06 | €479.00 |
| 2026-03-06 | €390.00 |
| 2026-03-07 | €479.00 |
| 2026-03-08 | €390.00 |
| 2026-03-09 | €479.00 |
| 2026-03-09 | €390.00 |
| 2026-03-10 | €479.00 |
| 2026-03-10 | €390.00 |
| 2026-03-11 | €479.00 |
| 2026-03-11 | €390.00 |
| 2026-03-12 | €479.00 |
| 2026-03-12 | €390.00 |
| 2026-03-13 | €479.00 |
| 2026-03-13 | €390.00 |
| 2026-03-14 | €479.00 |
| 2026-03-14 | €390.00 |
| 2026-03-15 | €479.00 |
| 2026-03-15 | €390.00 |
| 2026-03-16 | €479.00 |
| 2026-03-16 | €390.00 |
| 2026-03-17 | €479.00 |
| 2026-03-18 | €390.00 |
| 2026-03-19 | €479.00 |
| 2026-03-19 | €390.00 |
| 2026-03-20 | €479.00 |
| 2026-03-21 | €390.00 |
| 2026-03-22 | €479.00 |
| 2026-03-23 | €390.00 |
| 2026-03-24 | €479.00 |
| 2026-03-24 | €390.00 |
| 2026-03-25 | €479.00 |
| 2026-03-25 | €390.00 |
| 2026-03-26 | €479.00 |
| 2026-03-26 | €390.00 |
| 2026-03-27 | €479.00 |
| 2026-03-27 | €390.00 |
| 2026-03-28 | €479.00 |
| 2026-03-28 | €390.00 |
| 2026-03-29 | €479.00 |
| 2026-03-29 | €390.00 |
| 2026-03-30 | €479.00 |
| 2026-03-30 | €390.00 |
| 2026-03-31 | €479.00 |
| 2026-03-31 | €390.00 |
| 2026-04-01 | €479.00 |
| 2026-04-02 | €390.00 |
| 2026-04-03 | €479.00 |
| 2026-04-03 | €390.00 |
| 2026-04-04 | €479.00 |
| 2026-04-04 | €390.00 |
| 2026-04-05 | €479.00 |
| 2026-04-05 | €390.00 |
| 2026-04-06 | €479.00 |
| 2026-04-06 | €390.00 |
| 2026-04-07 | €479.00 |
| 2026-04-07 | €390.00 |
| 2026-04-09 | €479.00 |
| 2026-04-10 | €390.00 |
| 2026-04-11 | €479.00 |
| 2026-04-11 | €390.00 |
| 2026-04-12 | €479.00 |
| 2026-04-13 | €390.00 |
| 2026-04-14 | €479.00 |
| 2026-04-14 | €390.00 |
| 2026-04-15 | €479.00 |
| 2026-04-15 | €390.00 |
| 2026-04-17 | €479.00 |
| 2026-04-17 | €390.00 |
| 2026-04-18 | €479.00 |
| 2026-04-18 | €390.00 |
| 2026-04-19 | €479.00 |
| 2026-04-20 | €390.00 |
| 2026-04-21 | €479.00 |
| 2026-04-21 | €390.00 |
| 2026-04-22 | €479.00 |
| 2026-04-22 | €390.00 |
| 2026-04-23 | €479.00 |
| 2026-04-23 | €390.00 |
| 2026-04-25 | €479.00 |
| 2026-04-25 | €390.00 |
| 2026-06-08 | €479.00 |
| 2026-06-08 | €390.00 |
| 2026-06-11 | €479.00 |







