
DAIKIN Siesta Sensira ATXC50E Κλιματιστικό Inverter 18.000 BTU A++/A+++
€1,230.00 Price drop
High price
- Previous price: €1,231.00
- Lowest in 30 days
- €231.01 above its lowest ever
- Shop
- Public
- Category
- Air Conditioners
- Brand
- DAIKIN
- Price last checked
- today
View offer at Public
You'll leave True Price Hog and continue at the retailer.
Price history
| Date | Price |
|---|---|
| 2025-09-17 | €1,230.01 |
| 2025-10-15 | €1,231.00 |
| 2025-11-14 | €1,230.00 |
| 2025-12-02 | €1,231.00 |
| 2026-02-16 | €998.99 |
| 2026-03-02 | €1,231.00 |
| 2026-03-26 | €1,230.00 |







