
DAIKIN Emura FTXJ25AB/RXJ25A Κλιματιστικό Inverter 9.000 BTU A+++/A+++ με WiFi
€1,857.00 Price drop
Excellent price 15% below its average
- Previous price: €2,374.99
- Lowest in 90 days
- €0.99 above its lowest ever
- Shop
- Public
- Category
- Air Conditioners
- Brand
- DAIKIN
- Price last checked
- today
View offer at Public
You'll leave True Price Hog and continue at the retailer.
Price history
| Date | Price |
|---|---|
| 2025-01-09 | €2,299.00 |
| 2025-02-12 | €2,320.00 |
| 2025-03-05 | €1,949.58 |
| 2025-03-06 | €2,320.00 |
| 2025-06-02 | €2,374.99 |
| 2025-06-20 | €1,856.01 |
| 2025-07-03 | €2,375.00 |
| 2025-07-16 | €2,374.99 |
| 2025-09-11 | €2,374.99 |
| 2025-09-29 | €2,374.99 |
| 2025-10-08 | €1,857.00 |
| 2025-11-06 | €1,857.00 |







