
DAIKIN Siesta Sensira ATXC35E Κλιματιστικό Inverter 12.000 BTU A++/A+++
€799.00 Price up
High price
- Previous price: €642.01
- €159.09 above its lowest ever
- Shop
- Public
- Category
- Air Conditioners
- Brand
- DAIKIN
- Price last checked
- today
View offer at Public
You'll leave True Price Hog and continue at the retailer.
Price history
| Date | Price |
|---|---|
| 2025-09-17 | €799.00 |
| 2025-10-14 | €798.00 |
| 2025-10-25 | €800.00 |
| 2025-11-14 | €640.01 |
| 2025-12-28 | €639.91 |
| 2026-01-01 | €640.01 |
| 2026-01-02 | €641.01 |
| 2026-01-03 | €642.01 |
| 2026-02-16 | €649.00 |
| 2026-03-02 | €642.01 |
| 2026-03-26 | €799.00 |







